All Politicians

Bruce Westerman

Republican

House

Total Trades

208

Trade Volume

$1,860,104

Last Traded

Apr 21, 2025

Buys & sells by quarter

Last four quarters; counted by reported trade date.

No trades in the last four quarters.

Trades by sector

Top four sectors; rest grouped under Other sectors.

Trading History

AssetNotifiedTradedTypeAmountChange
ITWIllinois Tool Works Inc.May 12, 2025Apr 8, 2025Buy$1,001 - $15,000+31.38%
LVMUYLVMH-MOET H/L/V UNSP/ADRApr 16, 2025Apr 2, 2025Buy$1,001 - $15,000-12.16%
SONYSony Group Corporation American Depositary Shares (Each Representing One Share of Dollar Validated Common Stock)Apr 16, 2025Mar 24, 2025Buy$1,001 - $15,000-7.95%
MUFGMitsubishi UFJ Financial Group, Inc.Apr 16, 2025Mar 21, 2025Buy$1,001 - $15,000+49.87%
MHVIYMITSUBISHI HVY IND U/ADRApr 16, 2025Mar 21, 2025Buy$1,001 - $15,000-39.22%
BPBP p.l.c.Apr 16, 2025Mar 21, 2025Buy$1,001 - $15,000+30.88%
SPOTSpotify Technology S.A.Apr 16, 2025Mar 20, 2025Buy$1,001 - $15,000-15.91%
VVISA Inc.Apr 16, 2025Mar 20, 2025Sell$1,001 - $15,000+7.84%
WMTWalmart Inc. Common StockApr 16, 2025Mar 20, 2025Sell$1,001 - $15,000+29.59%
GOOGLAlphabet Inc. Class A Common StockApr 16, 2025Mar 20, 2025Sell$1,001 - $15,000+118.75%
NSRGYNESTLE S.A S/ADRApr 16, 2025Mar 20, 2025Buy$1,001 - $15,000-3.44%
PGProcter & Gamble CompanyApr 16, 2025Mar 20, 2025Sell$1,001 - $15,000-13.76%
SAPSAP SEApr 16, 2025Mar 20, 2025Buy$1,001 - $15,000-32.42%
SIEGYSIEMENS AG SPONS ADRApr 16, 2025Mar 20, 2025Buy$1,001 - $15,000+28.00%
MSFTMicrosoft CorpApr 16, 2025Mar 20, 2025Sell$1,001 - $15,000+20.13%
NKENike, Inc.Apr 16, 2025Mar 20, 2025Sell$1,001 - $15,000-41.96%
AAPLApple Inc.Apr 16, 2025Mar 20, 2025Sell$1,001 - $15,000+44.28%
AMZNAmazon.Com IncApr 16, 2025Mar 20, 2025Sell$1,001 - $15,000+39.31%
AVGOBroadcom Inc. Common StockApr 16, 2025Mar 20, 2025Sell$1,001 - $15,000+104.30%
ASMLASML Holding NVApr 16, 2025Mar 20, 2025Buy$1,001 - $15,000+121.92%
HKXCYHONG KONG EX&CL UNSP/ADRApr 16, 2025Mar 20, 2025Buy$1,001 - $15,000+9.83%
MDTMedtronic plcApr 16, 2025Mar 20, 2025Sell$1,001 - $15,000-6.39%
TOELYTOKYO ELECTRON UNSP/ADRApr 16, 2025Mar 4, 2025Buy$1,001 - $15,000+125.35%
UNPUnion Pacific Corp.Apr 16, 2025Mar 4, 2025Buy$1,001 - $15,000+20.95%
MDTMedtronic plcApr 16, 2025Mar 4, 2025Buy$1,001 - $15,000-8.21%
CFRUYCOMPAGNIE FNCE RCH UN/ADRApr 16, 2025Mar 4, 2025Buy$1,001 - $15,000+14.04%
BUDAnheuser-Busch INBEV SA/NVApr 16, 2025Mar 4, 2025Buy$1,001 - $15,000+41.58%
ADDYYADIDAS AG S/ADRApr 16, 2025Mar 4, 2025Buy$1,001 - $15,000-27.63%
CRMSalesforce, Inc.Apr 16, 2025Mar 3, 2025Buy$1,001 - $15,000-37.21%
AXPAmerican Express CompanyApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+13.79%
AZNAstraZeneca PLCApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+122.92%
TSMTaiwan Semiconductor Manufacturing Company Ltd.Apr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+133.71%
HDHome Depot, Inc.Apr 16, 2025Mar 3, 2025Buy$1,001 - $15,000-14.81%
GSKGSK plc American Depositary Shares (Each representing two Ordinary Shares)Apr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+36.21%
ASMLASML Holding NVApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+132.76%
SBUXStarbucks CorpApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000-8.80%
SCGLYSOCIETE GENL FRNCE S/ADRApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+125.39%
SHELShell plc American Depositary Shares (Each represents two Ordinary shares)Apr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+38.40%
DBDeutsche Bank AktiengesellschaftApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+70.06%
DSDVYDSV A/S UNSP/ADRApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+7.36%
AMZNAmazon.Com IncApr 16, 2025Mar 3, 2025Buy$15,001 - $50,000+32.47%
NOWSERVICENOW, INC.Apr 16, 2025Mar 3, 2025Buy$1,001 - $15,000-38.91%
NRDBYNORDEA BANK ABP SP/ADRApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+48.74%
NSRGYNESTLE S.A S/ADRApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+1.16%
NVDANvidia CorpApr 16, 2025Mar 3, 2025Buy$15,001 - $50,000+76.00%
NWGNatWest Group plc American Depositary Shares, (each representing two (2) Ordinary Shares)Apr 16, 2025Mar 3, 2025Buy$1,001 - $15,000+54.11%
ORCLOracle CorpApr 16, 2025Mar 3, 2025Buy$1,001 - $15,000-19.84%
PEPPepsiCo, Inc.Apr 16, 2025Mar 3, 2025Buy$1,001 - $15,000-10.53%
PFEPfizer Inc.Apr 16, 2025Mar 3, 2025Buy$1,001 - $15,000-4.72%
SONYSony Group Corporation American Depositary Shares (Each Representing One Share of Dollar Validated Common Stock)Apr 16, 2025Mar 3, 2025Buy$1,001 - $15,000-5.41%

Page 3 of 5