Congressional Trades
Trades
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
5,682 stock trades disclosed
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
| Pete SessionsR | VZVerizon Communications | Mar 9, 2026 | Mar 9, 2026 | Sell | $1,001 – $15,000 | -10.74% |
| John BoozmanR | NTAPNetApp, Inc | Mar 6, 2026 | Feb 27, 2026 | Buy | $1,001 – $15,000 | +1.31% |
| John BoozmanR | AMATApplied Materials Inc | Mar 6, 2026 | Feb 27, 2026 | Sell | $1,001 – $15,000 | +5.90% |
| David TaylorR | PLDPROLOGIS, INC. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -2.03% |
| David TaylorR | AEPAmerican Electric Power Company, Inc. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +1.73% |
| David TaylorR | IBPINSTALLED BUILDING PRODUCTS, INC. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -11.88% |
| David TaylorR | AMZNAmazon.Com Inc | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | +19.52% |
| David TaylorR | AAPLApple Inc. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -2.39% |
| David TaylorR | IBMInternational Business Machines Corporation | Mar 6, 2026 | Feb 26, 2026 | Sell | $15,001 – $50,000 | +1.15% |
| David TaylorR | VVISA Inc. | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | -0.25% |
| David TaylorR | IBMInternational Business Machines Corporation | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +1.15% |
| David TaylorR | LLYEli Lilly & Co. | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | -11.45% |
| David TaylorR | AVGOBroadcom Inc. Common Stock | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | +23.32% |
| David TaylorR | CRMSalesforce, Inc. | Mar 6, 2026 | Feb 26, 2026 | Sell | $15,001 – $50,000 | -10.96% |
| David TaylorR | TAT&T Inc. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -7.28% |
| David TaylorR | PHParker-Hannifin Corporation | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -5.05% |
| David TaylorR | PHParker-Hannifin Corporation | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -5.05% |
| David TaylorR | RPMRPM International, Inc. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -7.27% |
| David TaylorR | AMGNAmgen Inc | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -8.20% |
| David TaylorR | MSFTMicrosoft Corp | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | +2.36% |
| David TaylorR | MPCMARATHON PETROLEUM CORPORATION | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +10.92% |
| David TaylorR | MEDPMedpace Holdings, Inc. Common Stock | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | +15.98% |
| David TaylorR | GOOGLAlphabet Inc. Class A Common Stock | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | +9.68% |
| David TaylorR | CRMSalesforce, Inc. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -10.96% |
| John BoozmanR | PGProcter & Gamble Company | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -12.44% |
| David TaylorR | KRThe Kroger Co. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -0.82% |
| David TaylorR | FITBFifth Third Bancorp | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -4.10% |
| David TaylorR | CVXChevron Corporation | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +0.41% |
| David TaylorR | ETNEaton Corporation, plc Ordinary Shares | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +5.46% |
| John BoozmanR | KRThe Kroger Co. | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | -0.82% |
| David TaylorR | LRCXLam Research Corp | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +10.91% |
| David TaylorR | LRCXLam Research Corp | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +10.91% |
| David TaylorR | PGProcter & Gamble Company | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -12.44% |
| Markwayne MullinR | INTUIntuit Inc | Mar 10, 2026 | Feb 25, 2026 | Sell | $15,001 – $50,000 | +2.23% |
| Markwayne MullinR | AZOAutoZone, Inc. | Mar 10, 2026 | Feb 25, 2026 | Sell | $50,001 – $100,000 | -3.69% |
| Markwayne MullinR | UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Mar 10, 2026 | Feb 25, 2026 | Buy | $50,001 – $100,000 | +10.50% |
| Shelley Moore CapitoR | ITWIllinois Tool Works Inc. | Mar 4, 2026 | Feb 24, 2026 | Sell | $1,001 – $15,000 | -10.24% |
| Mike KellyR | RHODE ISLAND ST HITH & EDU BROWN SER 2026 | Mar 12, 2026 | Feb 23, 2026 | Buy | $15,001 – $50,000 | - |
| Julia LetlowR | BXPBXP, Inc. | Mar 12, 2026 | Feb 20, 2026 | Sell | $1,001 – $15,000 | -8.13% |
| Shelley Moore CapitoR | PAYXPaychex Inc | Mar 4, 2026 | Feb 20, 2026 | Sell | $1,001 – $15,000 | -1.07% |
| Julia LetlowR | TRVThe Travelers Companies, Inc. | Mar 12, 2026 | Feb 20, 2026 | Buy | $1,001 – $15,000 | -1.84% |
| Julia LetlowR | DINOHF Sinclair Corporation | Mar 12, 2026 | Feb 20, 2026 | Sell | $1,001 – $15,000 | +14.54% |
| Rick W. AllenR | INTUIntuit Inc | Mar 11, 2026 | Feb 19, 2026 | Sell | $1,001 – $15,000 | +2.14% |
| David McCormickR | DALLAS TEX INDPT SCH DIST GO | Mar 4, 2026 | Feb 19, 2026 | Buy | $500,001 – $1,000,000 | - |
| David McCormickR | PHILADELPHIA PA AUTH FOR INDL REV | Mar 4, 2026 | Feb 19, 2026 | Buy | $500,001 – $1,000,000 | - |
| Rick W. AllenR | KMIKinder Morgan, Inc. | Mar 11, 2026 | Feb 19, 2026 | Buy | $1,001 – $15,000 | -2.58% |
| John BoozmanR | UNPUnion Pacific Corp. | Mar 6, 2026 | Feb 19, 2026 | Sell | $1,001 – $15,000 | -5.68% |
| Mike KellyR | SOUTH CAROLINA ST PUBLIC SVC A SER C REV 5% DUE12/01/33 | Mar 12, 2026 | Feb 19, 2026 | Buy | $15,001 – $50,000 | - |
| Rick W. AllenR | TSMTaiwan Semiconductor Manufacturing Company Ltd. | Mar 11, 2026 | Feb 19, 2026 | Buy | $1,001 – $15,000 | +4.08% |
| Tony WiedR | AVGOBroadcom Inc. Common Stock | Mar 9, 2026 | Feb 19, 2026 | Buy | $1,000,001 – $5,000,000 | +18.78% |
Page 1 of 114