Congressional Trades
Trades
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
1,081 stock trades disclosed
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
| Markwayne MullinR | COOK CNTY ILL CMNTY CONS SCH DIST NO 015 PALATINE GO BDS | Jan 31, 2025 | Jan 8, 2025 | Sell | $15,001 – $50,000 | - |
| Markwayne MullinR | KAUKAUNA WIS ANTIC NTS 2023B | Jan 31, 2025 | Jan 8, 2025 | Sell | $1,001 – $15,000 | - |
| Markwayne MullinR | EZUiShare MSCI Eurozone ETF of ISHARES INC. | Jan 31, 2025 | Jan 8, 2025 | Sell | $15,001 – $50,000 | +42.66% |
| Markwayne MullinR | MACOMB INTER SCH DIST MICH UNLTD TAX GO BLDG SITE BDS | Jan 31, 2025 | Jan 8, 2025 | Sell | $50,001 – $100,000 | - |
| Markwayne MullinR | AUSTIN TEX CTFS OBLIG 2023 | Jan 31, 2025 | Jan 8, 2025 | Sell | $50,001 – $100,000 | - |
| Markwayne MullinR | NEW YORK N Y CITY MUN WTR FIN AUTH WTR & SWR SYS REV REV BDS | Jan 31, 2025 | Jan 8, 2025 | Sell | $15,001 – $50,000 | - |
| Markwayne MullinR | ABTAbbott Laboratories | Jan 31, 2025 | Jan 8, 2025 | Sell | $1,001 – $15,000 | -15.26% |
| Sheldon WhitehouseD | NVDANvidia Corp | Jan 8, 2025 | Jan 6, 2025 | Sell | $15,001 – $50,000 | +34.97% |
| David McCormickR | POCONO MTN PA SCH DIST GO | Feb 5, 2025 | Jan 6, 2025 | Buy | $1,001 – $15,000 | - |
| Shelley Moore CapitoR | MSFTMicrosoft Corp | Feb 13, 2025 | Jan 3, 2025 | Sell | $1,001 – $15,000 | -0.13% |
| Markwayne MullinR | PRMBPrimo Brands Corporation | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 – $50,000 | -32.59% |
| Markwayne MullinR | WABWabtec Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 – $50,000 | +39.37% |
| Markwayne MullinR | WABWabtec Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 – $50,000 | +39.37% |
| Markwayne MullinR | PRMBPrimo Brands Corporation | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 – $50,000 | -32.59% |
| Bill HagertyR | Aspen Insurance Holdings Ltd [Ahl/Pc] | Jan 22, 2025 | Jan 2, 2025 | Sell | $15,001 – $50,000 | - |
| Markwayne MullinR | LRNStride, Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 – $50,000 | -7.43% |
| Markwayne MullinR | LRNStride, Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 – $50,000 | -7.43% |
| Markwayne MullinR | MTZMasTec, Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 – $50,000 | +164.94% |
| Markwayne MullinR | MTZMasTec, Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 – $50,000 | +164.94% |
| Markwayne MullinR | IRMIron Mountain Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 – $50,000 | +12.73% |
| Markwayne MullinR | GSGoldman Sachs Group Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 – $50,000 | +61.04% |
| Markwayne MullinR | GSGoldman Sachs Group Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 – $50,000 | +61.04% |
| Markwayne MullinR | DELLDell Technologies Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 – $50,000 | +68.67% |
| Markwayne MullinR | DELLDell Technologies Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 – $50,000 | +68.67% |
| Markwayne MullinR | CRDOCredo Technology Group Holding Ltd Ordinary Shares | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 – $50,000 | +126.55% |
| Markwayne MullinR | CRDOCredo Technology Group Holding Ltd Ordinary Shares | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 – $50,000 | +126.55% |
| Markwayne MullinR | COHRCoherent Corp. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 – $50,000 | +243.00% |
| Markwayne MullinR | COHRCoherent Corp. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 – $50,000 | +243.00% |
| Markwayne MullinR | AITApplied Industrial Technologies, Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 – $50,000 | +21.97% |
| Markwayne MullinR | AITApplied Industrial Technologies, Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 – $50,000 | +21.97% |
| Markwayne MullinR | IRMIron Mountain Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 – $50,000 | +12.73% |
Page 22 of 22