All Politicians

Robert Bresnahan

Republican

House

Total Trades

641

Trade Volume

$8,282,820.5

Last Traded

Feb 3, 2026

Buys & sells by quarter

Last four quarters; counted by reported trade date.

Trades by sector

Top four sectors; rest grouped under Other sectors.

Trading History

AssetNotifiedTradedTypeAmountChange
CAHCardinal Health, Inc.May 8, 2025Apr 8, 2025Buy$1,001 - $15,000+84.02%
CATCaterpillar Inc.May 8, 2025Apr 8, 2025Sell$1,001 - $15,000+197.44%
CDWCDW CorporationMay 8, 2025Apr 8, 2025Buy$1,001 - $15,000+1.22%
CHTRCharter Comm Inc Del CL A NewMay 8, 2025Apr 8, 2025Buy$1,001 - $15,000-54.93%
CMCSAComcast CorpMay 8, 2025Apr 8, 2025Buy$15,001 - $50,000-27.04%
CMECME Group Inc.May 8, 2025Apr 8, 2025Buy$1,001 - $15,000+5.00%
CNCCentene CorporationMay 8, 2025Apr 8, 2025Buy$1,001 - $15,000-0.29%
COPConocoPhillipsMay 8, 2025Apr 8, 2025Sell$1,001 - $15,000+45.75%
CRLCharles River Laboratories International, Inc.May 8, 2025Apr 8, 2025Buy$15,001 - $50,000+88.10%
CSXCSX CorporationApr 28, 2025Apr 8, 2025Sell$1,001 - $15,000+88.83%
CVXChevron CorporationMay 8, 2025Apr 8, 2025Sell$1,001 - $15,000+43.74%
LLYEli Lilly & Co.Apr 28, 2025Apr 8, 2025Sell$1,001 - $15,000+58.19%
TSCOTractor Supply CoMay 8, 2025Apr 8, 2025Sell$1,001 - $15,000-35.92%
AAPLApple Inc.Apr 28, 2025Apr 8, 2025Sell$1,001 - $15,000+79.16%
NDSNNordson CorpMay 8, 2025Apr 8, 2025Sell$1,001 - $15,000+77.77%
SNPSSynopsys IncApr 28, 2025Apr 8, 2025Sell$1,001 - $15,000+1.88%
RVTYRevvity, Inc.May 8, 2025Apr 8, 2025Sell$1,001 - $15,000+22.58%
HPQHP Inc.Apr 28, 2025Apr 8, 2025Sell$1,001 - $15,000+24.63%
HONHoneywell International, Inc.May 8, 2025Apr 8, 2025Sell$1,001 - $15,000+41.02%
AMEAmetek, Inc.May 8, 2025Apr 8, 2025Sell$1,001 - $15,000+59.64%
AMCRAmcor plc Ordinary SharesApr 28, 2025Apr 8, 2025Sell$1,001 - $15,000+4.74%
QCOMQualcomm IncApr 28, 2025Apr 8, 2025Sell$1,001 - $15,000+18.41%
PTCPTC, INCMay 8, 2025Apr 8, 2025Sell$1,001 - $15,000+0.34%
GLWCorning IncorporatedMay 8, 2025Apr 8, 2025Buy$1,001 - $15,000+252.86%
GISGeneral Mills, Inc.Apr 28, 2025Apr 8, 2025Sell$1,001 - $15,000-36.95%
FTVFortive CorporationMay 8, 2025Apr 8, 2025Buy$1,001 - $15,000+25.55%
NKENike, Inc.May 8, 2025Apr 8, 2025Buy$1,001 - $15,000-21.70%
DHID.R. Horton Inc.May 8, 2025Apr 8, 2025Buy$1,001 - $15,000+24.29%
VVISA Inc.May 8, 2025Apr 8, 2025Buy$15,001 - $50,000+18.77%
ADIAnalog Devices, Inc.May 8, 2025Apr 8, 2025Buy$1,001 - $15,000+121.21%
ADBEAdobe Inc.May 8, 2025Apr 8, 2025Buy$15,001 - $50,000-26.35%
PA ST UNIV 5.0% 09/01/2035 DTD 09/10/2024 PARMay 8, 2025Apr 8, 2025Buy$50,001 - $100,000-
KELLANOVA COMMON STOCKMay 8, 2025Apr 8, 2025Buy$1,001 - $15,000-
FSLRFirst Solar, Inc.May 8, 2025Apr 8, 2025Sell$1,001 - $15,000+75.30%
AAgilent Technologies Inc.Apr 28, 2025Apr 8, 2025Sell$1,001 - $15,000+39.36%
ABBVABBVIE INC.May 8, 2025Apr 8, 2025Sell$1,001 - $15,000+42.85%
ACNAccenture PLCApr 28, 2025Apr 8, 2025Sell$15,001 - $50,000-41.04%
RDDTReddit, Inc.Apr 22, 2025Apr 4, 2025Sell$1,001 - $15,000+61.86%
OKTAOkta, Inc. Class A Common StockApr 22, 2025Apr 4, 2025Buy$1,001 - $15,000+54.39%
NETCloudflare, Inc. Class A common stock, par value $0.001 per shareApr 22, 2025Apr 4, 2025Sell$1,001 - $15,000+187.37%
SNDKSandisk Corporation Common StockApr 22, 2025Apr 4, 2025Sell$1,001 - $15,000+3934.64%
SHOPShopify Inc. Class A subordinate voting sharesApr 22, 2025Apr 3, 2025Sell$1,001 - $15,000+42.36%
MSFTMicrosoft CorpApr 22, 2025Apr 3, 2025Buy$1,001 - $15,000+24.55%
AMZNAmazon.Com IncApr 22, 2025Apr 3, 2025Sell$1,001 - $15,000+52.22%
HOODRobinhood Markets, Inc. Class A Common StockApr 22, 2025Apr 3, 2025Sell$1,001 - $15,000+126.24%
AVGOBroadcom Inc. Common StockApr 22, 2025Apr 3, 2025Sell$1,001 - $15,000+152.76%
PA ST TPK COMMN TPK REV REF- SER AApr 22, 2025Apr 2, 2025Buy$50,001 - $100,000-
METAMeta Platforms, Inc. Class A Common StockApr 22, 2025Apr 2, 2025Sell$1,001 - $15,000-4.66%
PA ST HGR EDUCTNL FACS AUTH REV REF-UNIVERSITY OF PAApr 22, 2025Apr 2, 2025Buy$50,001 - $100,000-
INTUIntuit IncApr 22, 2025Apr 1, 2025Buy$1,001 - $15,000-48.50%

Page 7 of 13