Total Trades
Politicians Trading
Last Traded
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
Politicians Trading
Last Traded
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
$321.31updated Apr 14, 2026
Alphabet is a holding company that wholly owns internet giant Google. The California-based company derives slightly less than 90% of its revenue from Google services, the vast majority of which is advertising sales. Alongside online ads, Google services houses sales stemming from Google's subscription services (YouTube TV and YouTube Music, among others), platforms (sales and in-app purchases on Play Store), and devices (Chromebooks, Pixel smartphones, and smart home products such as Chromecast). Google's cloud computing platform accounts for roughly 10% of Alphabet's revenue. The firm's investments in up-and-coming technologies such as self-driving cars (Waymo), health (Verily), and internet access (Google Fiber) make up the rest.
Total Trades
60
Politicians Trading
24
Last Traded
Feb 26, 2026
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| Val T. HoyleD | Sep 12, 2025 | Apr 2, 2025 | Sell | $1,001 – $15,000 | +104.60% |
| Greg LandsmanD | Apr 8, 2025 | Mar 27, 2025 | Sell | $15,001 – $50,000 | +98.05% |
| Bruce WestermanR | Apr 16, 2025 | Mar 20, 2025 | Sell | $1,001 – $15,000 | +97.36% |
| Julie JohnsonD | Apr 14, 2025 | Mar 3, 2025 | Sell | $1,001 – $15,000 | +92.39% |
| Bruce WestermanR | Apr 16, 2025 | Mar 3, 2025 | Buy | $15,001 – $50,000 | +92.39% |
| John BoozmanR | Mar 6, 2025 | Feb 13, 2025 | Buy | $1,001 – $15,000 | +72.62% |
| Daniel MeuserR | Aug 20, 2025 | Feb 11, 2025 | Sell | $50,001 – $100,000 | +73.38% |
| Nancy PelosiD | Jan 17, 2025 | Jan 14, 2025 | Buy | $250,001 – $500,000 | +69.41% |
| Val T. HoyleD | Sep 12, 2025 | Jan 13, 2025 | Buy | $1,001 – $15,000 | +68.22% |
| Rick LarsenD | Jan 14, 2025 | Jan 7, 2025 | Buy | $1,001 – $15,000 | +64.36% |
Page 2 of 2