GOOG
Alphabet Inc. Class C Capital Stock$356.65updated Aug 1, 2026
Alphabet is a holding company that wholly owns internet giant Google. The California-based company derives slightly less than 90% of its revenue from Google services, the vast majority of which is advertising sales. Alongside online ads, Google services houses sales stemming from Google's subscription services (YouTube TV and YouTube Music, among others), platforms (sales and in-app purchases on Play Store), and devices (Chromebooks, Pixel smartphones, and smart home products such as Chromecast). Google's cloud computing platform accounts for roughly 10% of Alphabet's revenue. The firm's investments in up-and-coming technologies such as self-driving cars (Waymo), health (Verily), and internet access (Google Fiber) make up the rest.
Total Trades
70
Politicians Trading
21
Last Traded
Jun 15, 2026
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| Josh GottheimerD | Jun 11, 2025 | May 8, 2025 | Sell | $1,001 - $15,000 | +128.99% |
| Jerry MoranR | Jun 18, 2025 | May 8, 2025 | Buy | $1,001 - $15,000 | +128.99% |
| Jerry MoranR | Jun 18, 2025 | May 8, 2025 | Buy | $1,001 - $15,000 | +128.99% |
| Jerry MoranR | Jun 18, 2025 | May 8, 2025 | Buy | $1,001 - $15,000 | +128.99% |
| Robert BresnahanR | May 31, 2025 | May 8, 2025 | Sell | $1,001 - $15,000 | +128.99% |
| Robert BresnahanR | May 31, 2025 | May 7, 2025 | Sell | $1,001 - $15,000 | +133.41% |
| Marjorie Taylor GreeneR | May 6, 2025 | May 5, 2025 | Buy | $1,001 - $15,000 | +114.78% |
| Katie Boyd BrittR | Jan 26, 2026 | Apr 14, 2025 | Buy | $1,001 - $15,000 | +120.88% |
| Robert BresnahanR | May 11, 2025 | Apr 11, 2025 | Buy | $1,001 - $15,000 | +123.75% |
| Josh GottheimerD | May 14, 2025 | Apr 9, 2025 | Sell | $1,001 - $15,000 | +121.44% |
| Robert BresnahanR | Apr 28, 2025 | Apr 8, 2025 | Sell | $1,001 - $15,000 | +143.31% |
| Julie JohnsonD | May 14, 2025 | Apr 7, 2025 | Sell | $1,001 - $15,000 | +138.98% |
| Marjorie Taylor GreeneR | Mar 19, 2025 | Mar 17, 2025 | Buy | $1,001 - $15,000 | +114.11% |
| Robert BresnahanR | Feb 13, 2025 | Jan 21, 2025 | Sell | $50,001 - $100,000 | +78.66% |
| Josh GottheimerD | Feb 10, 2025 | Jan 16, 2025 | Sell | $1,001 - $15,000 | +83.45% |
| Robert BresnahanR | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 - $15,000 | +85.48% |
| Marjorie Taylor GreeneR | Jan 27, 2025 | Jan 8, 2025 | Buy | $1,001 - $15,000 | +82.53% |
| Marjorie Taylor GreeneR | Jan 27, 2025 | Jan 8, 2025 | Buy | $1,001 - $15,000 | +82.53% |
| Emily RandallD | Feb 11, 2025 | Jan 7, 2025 | Sell | $1,001 - $15,000 | +81.31% |
| James ComerR | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +87.09% |
Page 2 of 2