Congressional Trades
Trades
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
106 stock trades disclosed
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
| Sheldon WhitehouseD | VZVerizon Communications | Mar 6, 2026 | Feb 23, 2026 | Sell | $1,001 – $15,000 | -9.36% |
| Sheldon WhitehouseD | PEPPepsiCo, Inc. | Mar 6, 2026 | Feb 23, 2026 | Sell | $1,001 – $15,000 | -8.00% |
| Sheldon WhitehouseD | PEPPepsiCo, Inc. | Mar 6, 2026 | Feb 23, 2026 | Sell | $1,001 – $15,000 | -8.00% |
| Sheldon WhitehouseD | HDHome Depot, Inc. | Mar 6, 2026 | Feb 23, 2026 | Sell | $1,001 – $15,000 | -10.10% |
| Sheldon WhitehouseD | MAMastercard Incorporated | Mar 6, 2026 | Feb 23, 2026 | Sell | $1,001 – $15,000 | +4.82% |
| John FettermanD | PARAMOUNT GLOBAL BOND | Mar 5, 2026 | Feb 18, 2026 | Sell | $1,001 – $15,000 | - |
| John W. HickenlooperD | SIRISirius XM Holdings, Inc | Mar 4, 2026 | Feb 5, 2026 | Sell | $50,001 – $100,000 | +7.12% |
| John FettermanD | Celanese US Hldgs LLC Note | Mar 5, 2026 | Feb 4, 2026 | Sell | $1,001 – $15,000 | - |
| John FettermanD | VVISA Inc. | Mar 5, 2026 | Feb 3, 2026 | Sell | $1,001 – $15,000 | -3.96% |
| Tina SmithD | MRSH - Marsh & McLennan Companies, Inc. Common Stock | Jan 30, 2026 | Jan 27, 2026 | Sell | $50,001 – $100,000 | - |
| Tina SmithD | BRK.BBERKSHIRE HATHAWAY Class B | Jan 30, 2026 | Jan 27, 2026 | Sell | $100,001 – $250,000 | -0.12% |
| John W. HickenlooperD | TJXTJX Companies, Inc. (The) | Feb 6, 2026 | Jan 14, 2026 | Sell | $50,001 – $100,000 | +3.29% |
| John W. HickenlooperD | LOWLowe's Companies Inc. | Feb 6, 2026 | Jan 14, 2026 | Sell | $50,001 – $100,000 | -11.26% |
| John W. HickenlooperD | UBERUber Technologies, Inc. | Feb 6, 2026 | Jan 14, 2026 | Buy | $100,001 – $250,000 | -8.71% |
| John W. HickenlooperD | ETNEaton Corporation, plc Ordinary Shares | Feb 6, 2026 | Jan 14, 2026 | Buy | $50,001 – $100,000 | +19.30% |
| Gary C. PetersD | WPCW.P. Carey Inc. (REIT) | Jan 20, 2026 | Jan 12, 2026 | Buy | $15,001 – $50,000 | +7.19% |
| Gary C. PetersD | SWKStanley Black & Decker, Inc. | Jan 20, 2026 | Jan 12, 2026 | Buy | $15,001 – $50,000 | -18.48% |
| Sheldon WhitehouseD | HDHome Depot, Inc. | Feb 4, 2026 | Jan 9, 2026 | Sell | $1,001 – $15,000 | -9.54% |
| Sheldon WhitehouseD | SBUXStarbucks Corp | Feb 4, 2026 | Jan 9, 2026 | Sell | $1,001 – $15,000 | +10.64% |
| Sheldon WhitehouseD | NVDANvidia Corp | Feb 4, 2026 | Jan 9, 2026 | Sell | $1,001 – $15,000 | +7.58% |
| Sheldon WhitehouseD | MCDMcDonald's Corporation | Feb 4, 2026 | Jan 9, 2026 | Sell | $15,001 – $50,000 | -0.34% |
| Sheldon WhitehouseD | NVDANvidia Corp | Feb 4, 2026 | Jan 9, 2026 | Sell | $1,001 – $15,000 | +7.58% |
| Sheldon WhitehouseD | SBUXStarbucks Corp | Feb 4, 2026 | Jan 9, 2026 | Sell | $1,001 – $15,000 | +10.64% |
| Mark R. WarnerD | West Deptford Energy Holdings, LLC | Jan 16, 2026 | Dec 24, 2025 | Sell | $1,001 – $15,000 | - |
| John FettermanD | Steel Dynamics Inc Ser B Note | Jan 6, 2026 | Dec 22, 2025 | Sell | $1,001 – $15,000 | - |
| Gary C. PetersD | VZVerizon Communications | Jan 7, 2026 | Dec 12, 2025 | Buy | $1,001 – $15,000 | +10.12% |
| Gary C. PetersD | INTCIntel Corp | Jan 7, 2026 | Dec 12, 2025 | Sell | $15,001 – $50,000 | +71.75% |
| Mark R. WarnerD | BetterCloud | Jan 16, 2026 | Dec 10, 2025 | Sell | $1,001 – $15,000 | - |
| John W. HickenlooperD | FWONKLiberty Media Corporation Series C Liberty Formula One Common Stock | Jan 6, 2026 | Dec 10, 2025 | Sell | $50,001 – $100,000 | -1.98% |
| John W. HickenlooperD | FWONKLiberty Media Corporation Series C Liberty Formula One Common Stock | Jan 6, 2026 | Dec 10, 2025 | Sell | $15,001 – $50,000 | -1.98% |
| Sheldon WhitehouseD | KOCoca-Cola Company | Dec 1, 2025 | Nov 21, 2025 | Buy | $1,001 – $15,000 | +3.24% |
| Sheldon WhitehouseD | GHGuardant Health, Inc. Common Stock | Dec 1, 2025 | Nov 21, 2025 | Buy | $1,001 – $15,000 | -19.50% |
| Tina SmithD | HBANHuntington Bancshares Inc | Nov 26, 2025 | Nov 21, 2025 | Sell | $100,001 – $250,000 | +4.97% |
| Sheldon WhitehouseD | HSYThe Hershey Company | Dec 1, 2025 | Nov 21, 2025 | Buy | $1,001 – $15,000 | +3.17% |
| John FettermanD | GXO LOGISTICS INCORPORATED | Dec 12, 2025 | Nov 18, 2025 | Buy | $1,001 – $15,000 | - |
| Gary C. PetersD | CAGConagra Brands, Inc. | Dec 4, 2025 | Nov 14, 2025 | Buy | $1,001 – $15,000 | -19.26% |
| Sheldon WhitehouseD | PGRProgressive Corporation | Nov 3, 2025 | Oct 27, 2025 | Sell | $15,001 – $50,000 | -7.09% |
| Sheldon WhitehouseD | NVDANvidia Corp | Nov 3, 2025 | Oct 20, 2025 | Sell | $15,001 – $50,000 | +8.89% |
| Adam B. SchiffD | AAPLApple Inc. | Sep 30, 2025 | Sep 22, 2025 | Sell | $15,001 – $50,000 | +4.04% |
| John FettermanD | ELEVANCE HEALTH INC NOTE | Oct 7, 2025 | Sep 19, 2025 | Sell | $1,001 – $15,000 | - |
| John FettermanD | ARES CAPITAL CORP NOTE | Oct 7, 2025 | Sep 9, 2025 | Buy | $1,001 – $15,000 | - |
| Sheldon WhitehouseD | RI INFRASTRUCTURE BK SAFE DRINKIN | Oct 3, 2025 | Sep 4, 2025 | Sell | $15,001 – $50,000 | - |
| Sheldon WhitehouseD | HONHoneywell International, Inc. | Oct 3, 2025 | Sep 4, 2025 | Sell | $15,001 – $50,000 | +14.50% |
| Sheldon WhitehouseD | MSFTMicrosoft Corp | Oct 3, 2025 | Sep 4, 2025 | Sell | $15,001 – $50,000 | -19.05% |
| Sheldon WhitehouseD | VZVerizon Communications | Oct 3, 2025 | Sep 4, 2025 | Sell | $1,001 – $15,000 | +1.92% |
| John FettermanD | ARES CAPITAL CORP NOTE | Oct 7, 2025 | Sep 4, 2025 | Sell | $1,001 – $15,000 | - |
| Sheldon WhitehouseD | UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Oct 3, 2025 | Sep 4, 2025 | Sell | $15,001 – $50,000 | +1.18% |
| Sheldon WhitehouseD | AAPLApple Inc. | Oct 3, 2025 | Sep 4, 2025 | Sell | $15,001 – $50,000 | +11.11% |
| Sheldon WhitehouseD | AMGNAmgen Inc | Oct 3, 2025 | Sep 4, 2025 | Sell | $1,001 – $15,000 | +24.32% |
| Sheldon WhitehouseD | NVDANvidia Corp | Oct 3, 2025 | Sep 4, 2025 | Sell | $15,001 – $50,000 | +15.85% |
Page 1 of 3