Congressional Trades
Trades
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
8,270 stock trades disclosed
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
| Kelly MorrisonD | SARONIC TECHNOLOGIES | Mar 10, 2026 | Mar 9, 2026 | Buy | $15,001 – $50,000 | - |
| Pete SessionsR | VZVerizon Communications | Mar 9, 2026 | Mar 9, 2026 | Sell | $1,001 – $15,000 | -7.73% |
| Kelly MorrisonD | MICCThe Magnum Ice Cream Company N.V. | Mar 10, 2026 | Mar 8, 2026 | Sell | $1,001 – $15,000 | -4.58% |
| Kelly MorrisonD | MICCThe Magnum Ice Cream Company N.V. | Mar 10, 2026 | Mar 8, 2026 | Sell | $1,001 – $15,000 | -4.58% |
| Kelly MorrisonD | AJGArthur J. Gallagher & Co. | Mar 10, 2026 | Mar 8, 2026 | Sell | $15,001 – $50,000 | -2.86% |
| Kelly MorrisonD | AJGArthur J. Gallagher & Co. | Mar 10, 2026 | Mar 8, 2026 | Sell | $1,001 – $15,000 | -2.86% |
| Kelly MorrisonD | AJGArthur J. Gallagher & Co. | Mar 10, 2026 | Mar 8, 2026 | Sell | $1,001 – $15,000 | -2.86% |
| Gilbert Ray Cisneros, Jr.D | FSSFederal Signal Corp. | Mar 9, 2026 | Mar 2, 2026 | Buy | $1,001 – $15,000 | -4.46% |
| Kelly MorrisonD | ARCADE AI. INC. | Mar 3, 2026 | Mar 2, 2026 | Buy | $15,001 – $50,000 | - |
| Gilbert Ray Cisneros, Jr.D | THRTHERMON GROUP HOLDINGS, INC. | Mar 9, 2026 | Mar 2, 2026 | Sell | $1,001 – $15,000 | +10.76% |
| Kelly MorrisonD | HERMEUS CORP | Mar 5, 2026 | Mar 2, 2026 | Buy | $15,001 – $50,000 | - |
| April McClain DelaneyD | EMEEMCOR Group, Inc. | Mar 10, 2026 | Feb 27, 2026 | Buy | $1,001 – $15,000 | +11.24% |
| April McClain DelaneyD | JLLJones Lang LaSalle, Inc. | Mar 10, 2026 | Feb 27, 2026 | Sell | $1,001 – $15,000 | +9.79% |
| April McClain DelaneyD | NDAQNasdaq, Inc. Common Stock | Mar 10, 2026 | Feb 27, 2026 | Buy | $1,001 – $15,000 | +1.18% |
| David TaylorR | MPCMARATHON PETROLEUM CORPORATION | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +6.28% |
| David TaylorR | MSFTMicrosoft Corp | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | +5.24% |
| David TaylorR | FITBFifth Third Bancorp | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -3.14% |
| David TaylorR | PHParker-Hannifin Corporation | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -2.58% |
| David TaylorR | PHParker-Hannifin Corporation | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -2.58% |
| David TaylorR | VVISA Inc. | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | +0.10% |
| David TaylorR | ETNEaton Corporation, plc Ordinary Shares | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +8.44% |
| David TaylorR | GOOGLAlphabet Inc. Class A Common Stock | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | +11.16% |
| David TaylorR | PLDPROLOGIS, INC. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +1.71% |
| David TaylorR | IBMInternational Business Machines Corporation | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +4.74% |
| David TaylorR | MEDPMedpace Holdings, Inc. Common Stock | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | +16.44% |
| David TaylorR | PGProcter & Gamble Company | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -10.27% |
| David TaylorR | LLYEli Lilly & Co. | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | -9.29% |
| David TaylorR | IBPINSTALLED BUILDING PRODUCTS, INC. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -7.57% |
| David TaylorR | LRCXLam Research Corp | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +11.93% |
| David TaylorR | CRMSalesforce, Inc. | Mar 6, 2026 | Feb 26, 2026 | Sell | $15,001 – $50,000 | -8.69% |
| David TaylorR | RPMRPM International, Inc. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -3.65% |
| David TaylorR | CRMSalesforce, Inc. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -8.69% |
| David TaylorR | AMGNAmgen Inc | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -6.33% |
| David TaylorR | IBMInternational Business Machines Corporation | Mar 6, 2026 | Feb 26, 2026 | Sell | $15,001 – $50,000 | +4.74% |
| Gilbert Ray Cisneros, Jr.D | TSMTaiwan Semiconductor Manufacturing Company Ltd. | Mar 9, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | -1.67% |
| David TaylorR | AAPLApple Inc. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -1.00% |
| David TaylorR | AMZNAmazon.Com Inc | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | +20.51% |
| David TaylorR | KRThe Kroger Co. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +1.50% |
| David TaylorR | AEPAmerican Electric Power Company, Inc. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +1.18% |
| David TaylorR | AVGOBroadcom Inc. Common Stock | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | +26.37% |
| David TaylorR | TAT&T Inc. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -3.46% |
| David TaylorR | LRCXLam Research Corp | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +11.93% |
| David TaylorR | CVXChevron Corporation | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -0.09% |
| April McClain DelaneyD | MORNMorningstar, Inc. | Mar 10, 2026 | Feb 25, 2026 | Sell | $1,001 – $15,000 | +6.88% |
| April McClain DelaneyD | PAYXPaychex Inc | Mar 10, 2026 | Feb 24, 2026 | Sell | $1,001 – $15,000 | +3.93% |
| April McClain DelaneyD | JLLJones Lang LaSalle, Inc. | Mar 10, 2026 | Feb 24, 2026 | Sell | $1,001 – $15,000 | +11.40% |
| April McClain DelaneyD | TECHBio-Techne Corp. | Mar 10, 2026 | Feb 24, 2026 | Sell | $1,001 – $15,000 | +2.83% |
| Gilbert Ray Cisneros, Jr.D | ORCLOracle Corp | Mar 9, 2026 | Feb 24, 2026 | Sell | $1,001 – $15,000 | +19.79% |
| Gilbert Ray Cisneros, Jr.D | MUMicron Technology, Inc. | Mar 9, 2026 | Feb 24, 2026 | Buy | $1,001 – $15,000 | +8.87% |
| Gilbert Ray Cisneros, Jr.D | UBERUber Technologies, Inc. | Mar 9, 2026 | Feb 24, 2026 | Sell | $1,001 – $15,000 | +8.04% |
Page 1 of 166