Total Trades
Trade Volume
Last Traded
Buys & sells by quarter
Trades by sector
Trading History
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
Trade Volume
Last Traded
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
1,044
Trade Volume
$27,064,522
Last Traded
Mar 2, 2026
Last four quarters; counted by reported trade date.
Top four sectors; rest grouped under Other sectors.
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| SPRINGWORKS THERAPEUTICS, INC. - COMMON STOCK | Feb 11, 2025 | Jan 29, 2025 | Buy | $1,001 - $15,000 | - |
| AVGOBroadcom Inc. Common Stock | Feb 11, 2025 | Jan 29, 2025 | Buy | $1,001 - $15,000 | +90.40% |
| WTWWillis Towers Watson Public Limited Company Ordinary Shares | Feb 11, 2025 | Jan 28, 2025 | Buy | $1,001 - $15,000 | -20.25% |
| LRCXLam Research Corp | Feb 11, 2025 | Jan 28, 2025 | Sell | $15,001 - $50,000 | +402.19% |
| LNTHLantheus Holdings, Inc | Feb 11, 2025 | Jan 28, 2025 | Buy | $1,001 - $15,000 | +13.23% |
| CVSCVS HEALTH CORPORATION | Feb 11, 2025 | Jan 24, 2025 | Buy | $1,001 - $15,000 | +81.78% |
| CCICrown Castle Inc. | Feb 11, 2025 | Jan 24, 2025 | Buy | $1,001 - $15,000 | -3.07% |
| BABoeing Company | Feb 11, 2025 | Jan 24, 2025 | Sell | $1,001 - $15,000 | +28.16% |
| ABNBAirbnb, Inc. Class A Common Stock | Feb 11, 2025 | Jan 24, 2025 | Sell | $1,001 - $15,000 | +10.58% |
| MCKMcKesson Corporation | Feb 11, 2025 | Jan 24, 2025 | Sell | $1,001 - $15,000 | +31.82% |
| UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Feb 11, 2025 | Jan 24, 2025 | Buy | $15,001 - $50,000 | -24.97% |
| SJMThe J.M. Smucker Company | Feb 11, 2025 | Jan 24, 2025 | Sell | $1,001 - $15,000 | +8.92% |
| PLTRPalantir Technologies Inc. Class A Common Stock | Feb 11, 2025 | Jan 24, 2025 | Buy | $1,001 - $15,000 | +65.40% |
| PFEPfizer Inc. | Feb 11, 2025 | Jan 24, 2025 | Sell | $1,001 - $15,000 | -0.65% |
| MSFTMicrosoft Corp | Feb 11, 2025 | Jan 24, 2025 | Buy | $1,001 - $15,000 | -14.67% |
| PCGPG&E Corporation | Feb 11, 2025 | Jan 24, 2025 | Sell | $1,001 - $15,000 | -0.60% |
| MRKMerck & Co., Inc. | Feb 11, 2025 | Jan 24, 2025 | Sell | $1,001 - $15,000 | +20.82% |
| MDLZMondelez International, Inc. Class A | Feb 11, 2025 | Jan 24, 2025 | Sell | $1,001 - $15,000 | +5.99% |
| LUVSouthwest Airlines Co. | Feb 11, 2025 | Jan 24, 2025 | Buy | $1,001 - $15,000 | +45.04% |
| JNJJohnson & Johnson | Feb 11, 2025 | Jan 24, 2025 | Sell | $1,001 - $15,000 | +59.52% |
| FFord Motor Company | Feb 11, 2025 | Jan 24, 2025 | Buy | $1,001 - $15,000 | +37.94% |
| EIXEdison International | Feb 11, 2025 | Jan 24, 2025 | Sell | $1,001 - $15,000 | +20.43% |
| DGDollar General Corp. | Feb 11, 2025 | Jan 24, 2025 | Sell | $1,001 - $15,000 | +51.42% |
| DDominion Energy, Inc Common Stock | Feb 11, 2025 | Jan 24, 2025 | Sell | $1,001 - $15,000 | +27.19% |
| KELLANOVA COMMON STOCK | Feb 11, 2025 | Jan 24, 2025 | Buy | $1,001 - $15,000 | - |
| CIThe Cigna Group | Feb 11, 2025 | Jan 24, 2025 | Sell | $1,001 - $15,000 | -2.91% |
| INTAIntapp, Inc. Common Stock | Feb 11, 2025 | Jan 22, 2025 | Sell | $1,001 - $15,000 | -68.38% |
| PARPAR Technology Corp. | Feb 11, 2025 | Jan 22, 2025 | Buy | $1,001 - $15,000 | -79.38% |
| KLACKLA Corporation Common Stock | Feb 11, 2025 | Jan 13, 2025 | Sell | $1,001 - $15,000 | -65.45% |
| KMXCarMax Inc. | Feb 11, 2025 | Jan 13, 2025 | Buy | $1,001 - $15,000 | -39.58% |
| LNTHLantheus Holdings, Inc | Feb 11, 2025 | Jan 13, 2025 | Buy | $1,001 - $15,000 | +9.02% |
| STZConstellation Brands, Inc. | Feb 11, 2025 | Jan 13, 2025 | Buy | $1,001 - $15,000 | -25.25% |
| WABWabtec Inc. | Feb 11, 2025 | Jan 13, 2025 | Sell | $15,001 - $50,000 | +41.71% |
| WTWWillis Towers Watson Public Limited Company Ordinary Shares | Feb 11, 2025 | Jan 13, 2025 | Buy | $15,001 - $50,000 | -16.46% |
| TCTZFTENCENT HLDIGS LTD | Feb 11, 2025 | Jan 9, 2025 | Sell | $1,001 - $15,000 | +18.68% |
| XRAYDENTSPLY SIRONA Inc. | Feb 11, 2025 | Jan 8, 2025 | Sell | $1,001 - $15,000 | -46.79% |
| LNTHLantheus Holdings, Inc | Feb 11, 2025 | Jan 8, 2025 | Buy | $1,001 - $15,000 | +9.78% |
| GDDYGoDaddy Inc | Feb 11, 2025 | Jan 7, 2025 | Sell | $1,001 - $15,000 | -61.08% |
| WABWabtec Inc. | Feb 11, 2025 | Jan 7, 2025 | Sell | $1,001 - $15,000 | +43.73% |
| FTVFortive Corporation | Feb 11, 2025 | Jan 7, 2025 | Buy | $1,001 - $15,000 | +5.05% |
| FERGFerguson Enterprises Inc. | Feb 11, 2025 | Jan 7, 2025 | Buy | $1,001 - $15,000 | +33.34% |
| XRAYDENTSPLY SIRONA Inc. | Feb 11, 2025 | Jan 7, 2025 | Sell | $1,001 - $15,000 | -46.10% |
| APGAPi Group Corporation | Feb 11, 2025 | Jan 7, 2025 | Buy | $1,001 - $15,000 | +69.55% |
| LNTHLantheus Holdings, Inc | Feb 11, 2025 | Jan 7, 2025 | Buy | $1,001 - $15,000 | +6.47% |
Page 21 of 21