Total Trades
Trade Volume
Last Traded
Buys & sells by quarter
Trades by sector
Trading History
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
Trade Volume
Last Traded
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
641
Trade Volume
$8,282,820.5
Last Traded
Feb 3, 2026
Last four calendar quarters, by reported trade date.
Up to five sectors with the most disclosures (listed stocks with a sector only).
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| CVXChevron Corporation | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | +18.44% |
| DBXDropbox, Inc. Class A | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | -18.03% |
| DECKDeckers Outdoor Corp | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | -45.01% |
| DISThe Walt Disney Company | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | -1.66% |
| DRIDarden Restaurants, Inc. | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | +10.01% |
| ELFe.l.f. Beauty, Inc. | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | -49.42% |
| ELVElevance Health, Inc. | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | -18.52% |
| EMEEMCOR Group, Inc. | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | +72.31% |
| FIXComfort Systems USA, Inc. | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | +275.82% |
| FTNTFortinet, Inc. | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | -12.78% |
| GOOGAlphabet Inc. Class C Capital Stock | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | +76.50% |
| GPKGraphic Packaging Holding Company | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | -63.32% |
| HEIHEICO Corporation | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | +28.84% |
| HEIHEICO Corporation | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | +28.84% |
| IBPINSTALLED BUILDING PRODUCTS, INC. | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | +70.09% |
| ICEIntercontinental Exchange Inc. | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | +12.06% |
| INTUIntuit Inc | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | -35.87% |
| IRIngersoll Rand Inc. Common Stock | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | -2.70% |
| LINLinde plc Ordinary Share | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | +16.80% |
| LULUlululemon athletica inc. | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | -58.06% |
| LWLamb Weston Holdings, Inc. | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | -26.34% |
| MAMastercard Incorporated | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | +3.25% |
| MANHManhattan Associates Inc | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | -49.98% |
| MEDPMedpace Holdings, Inc. Common Stock | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | +47.89% |
| MOHMolina Healthcare, Inc. | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | -49.41% |
| MPWRMonolithic Power Systems, Inc. | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | +150.00% |
| MSCIMSCI, Inc. | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | -2.06% |
| MSFTMicrosoft Corp | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | +1.34% |
| NFLXNetFlix Inc | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | +15.81% |
| NOWSERVICENOW, INC. | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | -52.42% |
| NTNXNutanix, Inc. Class A Common Stock | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | -36.03% |
| NVRNVR, Inc. | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | -12.07% |
| PANWPalo Alto Networks, Inc. Common Stock | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | +0.02% |
| PCARPaccar Inc | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | +16.73% |
| PCTYPaylocity Holding Corporation Common Stock | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | -47.01% |
| PFGCPerformance Food Group Company | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | +10.47% |
| PSTGEverpure, Inc. | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | +8.32% |
| PWRQuanta Services, Inc. | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | +91.54% |
| RCLRoyal Caribbean Group | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | +25.63% |
| RMDResMed Inc. | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | -0.93% |
| SAIASaia, Inc. | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | -6.19% |
Page 13 of 13