Congressional Trades
Trades
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
659 stock trades disclosed
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
| Markwayne MullinR | GSGoldman Sachs Group Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +91.16% |
| Markwayne MullinR | LRNStride, Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | -20.74% |
| Markwayne MullinR | IRMIron Mountain Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +19.76% |
| Markwayne MullinR | DELLDell Technologies Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +259.84% |
| Markwayne MullinR | PRMBPrimo Brands Corporation | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | -23.52% |
| Markwayne MullinR | COHRCoherent Corp. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +276.63% |
| Markwayne MullinR | COHRCoherent Corp. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +276.63% |
| Markwayne MullinR | CRDOCredo Technology Group Holding Ltd Ordinary Shares | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +251.52% |
| Markwayne MullinR | CRDOCredo Technology Group Holding Ltd Ordinary Shares | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +251.52% |
Page 14 of 14