Congressional Trades
Trades
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
1,524 stock trades disclosed
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
| Ro KhannaD | ADSKAutodesk Inc | Jun 9, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | -16.27% |
| Ro KhannaD | CLColgate-Palmolive Company | Jun 9, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | -2.02% |
| Ro KhannaD | AMPAmeriprise Financial, Inc. | Jun 9, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | +3.60% |
| Ro KhannaD | BRBroadridge Financial Solutions Inc | Jun 9, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | -1.52% |
| Ro KhannaD | CSXCSX Corporation | Jun 9, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | +0.91% |
| Ro KhannaD | CRWDCrowdStrike Holdings, Inc. Class A Common Stock | Jun 9, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | +5.80% |
| Ro KhannaD | AMGNAmgen Inc | Jun 9, 2026 | May 27, 2026 | Buy | $15,001 - $50,000 | +5.70% |
| Ro KhannaD | AMCRAmcor plc Ordinary Shares | Jun 9, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | +2.34% |
| Ro KhannaD | BLKBlackrock, Inc. | Jun 9, 2026 | May 27, 2026 | Buy | $15,001 - $50,000 | -3.58% |
| Ro KhannaD | ARESAres Management Corporation Class A Common Stock | Jun 9, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | +6.57% |
| Ro KhannaD | BDXBecton, Dickinson and Co. | Jun 9, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | -0.68% |
| Ro KhannaD | BBYBest Buy Company, Inc. | Jun 9, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | +21.68% |
| Ro KhannaD | CSGPCoStar Group Inc | Jun 9, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | +1.61% |
| Ro KhannaD | BACBank of America Corporation | Jun 9, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | +9.63% |
| Ro KhannaD | BRK.BBERKSHIRE HATHAWAY Class B | Jun 9, 2026 | May 27, 2026 | Buy | $15,001 - $50,000 | +1.94% |
| Ro KhannaD | CMGChipotle Mexican Grill, Inc. | Jun 9, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | -1.41% |
| Ro KhannaD | CTSHCognizant Technology Solutions | Jun 9, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | -1.86% |
| Ro KhannaD | CTASCintas Corp | Jun 9, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | +3.78% |
| Ro KhannaD | CCLCarnival Corporation | Jun 9, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | +4.29% |
| Ro KhannaD | APPApplovin Corporation Class A Common Stock | Jun 9, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | -12.51% |
| Ro KhannaD | AMDAdvanced Micro Devices | Jun 9, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | +3.23% |
| Ro KhannaD | ADPAutomatic Data Processing | Jun 9, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | +3.93% |
| Ro KhannaD | ADBEAdobe Inc. | Jun 9, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | -14.36% |
| Ro KhannaD | BAXBaxter International Inc. | Jun 9, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | +7.92% |
| Ro KhannaD | ACIAlbertsons Companies, Inc. | Jun 9, 2026 | May 26, 2026 | Buy | $1,001 - $15,000 | -2.03% |
| Josh GottheimerD | LITELumentum Holdings Inc. Common Stock | Jun 3, 2026 | May 22, 2026 | Buy | $1,001 - $15,000 | -2.68% |
| Ro KhannaD | ACIAlbertsons Companies, Inc. | Jun 9, 2026 | May 21, 2026 | Buy | $1,001 - $15,000 | -5.29% |
| Ro KhannaD | AMRZAmrize Ltd | Jun 9, 2026 | May 21, 2026 | Buy | $1,001 - $15,000 | +5.31% |
| Josh GottheimerD | MUMicron Technology, Inc. | Jun 3, 2026 | May 21, 2026 | Buy | $1,001 - $15,000 | +28.80% |
| Ro KhannaD | AMRZAmrize Ltd | Jun 9, 2026 | May 21, 2026 | Buy | $1,001 - $15,000 | +5.31% |
| Josh GottheimerD | MSFTMicrosoft Corp | Jun 3, 2026 | May 19, 2026 | Buy | $500,001 - $1,000,000 | -6.39% |
| Josh GottheimerD | ADIAnalog Devices, Inc. | Jun 3, 2026 | May 19, 2026 | Buy | $1,001 - $15,000 | +0.84% |
| Josh GottheimerD | MSFTMicrosoft Corp | Jun 3, 2026 | May 19, 2026 | Buy | $250,001 - $500,000 | -6.39% |
| Ro KhannaD | ALLYAlly Financial Inc. | Jun 9, 2026 | May 18, 2026 | Buy | $1,001 - $15,000 | +5.37% |
| Ro KhannaD | ALLYAlly Financial Inc. | Jun 9, 2026 | May 15, 2026 | Buy | $1,001 - $15,000 | +5.67% |
| Ro KhannaD | BMYBristol-Myers Squibb Co. | Jun 9, 2026 | May 15, 2026 | Buy | $1,001 - $15,000 | +0.23% |
| Ro KhannaD | APDAir Products & Chemicals, Inc. | Jun 9, 2026 | May 15, 2026 | Buy | $1,001 - $15,000 | -4.66% |
| Ro KhannaD | APOApollo Global Management, Inc. | Jun 9, 2026 | May 15, 2026 | Buy | $1,001 - $15,000 | -1.11% |
| Ro KhannaD | AMTAmerican Tower Corporation | Jun 9, 2026 | May 15, 2026 | Buy | $1,001 - $15,000 | +9.70% |
| Ro KhannaD | ALLYAlly Financial Inc. | Jun 9, 2026 | May 15, 2026 | Buy | $1,001 - $15,000 | +5.67% |
| Ro KhannaD | BIIBBiogen Inc. Common Stock | Jun 9, 2026 | May 15, 2026 | Buy | $1,001 - $15,000 | +3.68% |
| Ro KhannaD | BLKBlackrock, Inc. | Jun 9, 2026 | May 15, 2026 | Buy | $1,001 - $15,000 | -4.61% |
| Ro KhannaD | BXBlackstone Inc. | Jun 9, 2026 | May 15, 2026 | Buy | $1,001 - $15,000 | +4.16% |
| Ro KhannaD | BDXBecton, Dickinson and Co. | Jun 9, 2026 | May 15, 2026 | Buy | $1,001 - $15,000 | +1.93% |
| Ro KhannaD | AMCRAmcor plc Ordinary Shares | Jun 9, 2026 | May 15, 2026 | Buy | $1,001 - $15,000 | +10.66% |
| Ro KhannaD | BROBrown & Brown, Inc. | Jun 9, 2026 | May 15, 2026 | Buy | $1,001 - $15,000 | +6.59% |
| Ro KhannaD | CCICrown Castle Inc. | Jun 9, 2026 | May 15, 2026 | Buy | $1,001 - $15,000 | +6.35% |
| Ro KhannaD | ABBVABBVIE INC. | Jun 9, 2026 | May 15, 2026 | Buy | $15,001 - $50,000 | +8.24% |
| Ro KhannaD | ABNBAirbnb, Inc. Class A Common Stock | Jun 9, 2026 | May 15, 2026 | Buy | $1,001 - $15,000 | -0.43% |
| Ro KhannaD | ABTAbbott Laboratories | Jun 9, 2026 | May 15, 2026 | Buy | $15,001 - $50,000 | +4.39% |
Page 1 of 31