Members of Congress
Politicians
70 members of Congress tracked
| Politician | Party | Chamber | State | District | Trades | Volume | Last Traded |
|---|---|---|---|---|---|---|---|
| Lisa C. McClain | Republican | House | - | - | 1,370 | $12,286,185 | Feb 6, 2026 |
| Robert Bresnahan | Republican | House | - | - | 641 | $8,282,820.5 | Feb 3, 2026 |
| Jefferson Shreve | Republican | House | - | - | 624 | $150,864,312 | Dec 30, 2025 |
| Marjorie Taylor Greene | Republican | House | - | - | 287 | $4,762,644 | Dec 12, 2025 |
| Sheri Biggs | Republican | House | - | - | 242 | $11,278,621 | Jan 5, 2026 |
| Tim Moore | Republican | House | - | - | 219 | $14,158,110.5 | Jun 9, 2026 |
| Bruce Westerman | Republican | House | - | - | 208 | $1,860,104 | Apr 21, 2025 |
| David Taylor | Republican | House | - | - | 176 | $1,604,088 | Jun 15, 2026 |
| Julia Letlow | Republican | House | - | - | 158 | $1,288,579 | Feb 20, 2026 |
| Byron Donalds | Republican | House | - | - | 150 | $1,267,075 | Jun 9, 2026 |
| Michael T. McCaul | Republican | House | - | - | 134 | $6,772,567 | May 29, 2026 |
| Dan Newhouse | Republican | House | - | - | 119 | $1,074,559.5 | Jul 10, 2026 |
| Thomas H. Kean, Jr. | Republican | House | - | - | 93 | $1,394,546.5 | Jun 30, 2026 |
| Charles J. "Chuck" Fleischmann | Republican | House | - | - | 63 | $700,031.5 | Apr 28, 2026 |
| C. Scott Franklin | Republican | House | - | - | 53 | $4,920,326 | Feb 10, 2026 |
| Richard McCormick | Republican | House | - | - | 46 | $368,023 | Jun 12, 2026 |
| Rick W. Allen | Republican | House | - | - | 40 | $2,250,020 | Jun 10, 2026 |
| James Comer | Republican | House | - | - | 39 | $312,019.5 | Jul 3, 2025 |
| Kevin Hern | Republican | House | - | - | 34 | $16,737,017 | Jul 2, 2026 |
| Tony Wied | Republican | House | - | - | 31 | $36,613,515.5 | Feb 19, 2026 |
| Virginia Foxx | Republican | House | - | - | 28 | $572,014 | Jun 30, 2026 |
| Mike Kelly | Republican | House | - | - | 27 | $1,388,513.5 | Jun 1, 2026 |
| Max L. Miller | Republican | House | - | - | 26 | $283,942.35 | May 29, 2026 |
| Brandon Gill | Republican | House | - | - | 23 | $2,636,511.5 | Oct 29, 2025 |
| J. French Hill | Republican | House | - | - | 19 | $1,092,509.5 | Dec 31, 2025 |
| Mike Collins | Republican | House | - | - | 19 | $152,009.5 | Jan 12, 2026 |
| Tim Walberg | Republican | House | - | - | 16 | $380,008.5 | Jun 1, 2026 |
| John McGuire | Republican | House | - | - | 16 | $128,008 | Jul 7, 2026 |
| Carol D. Miller | Republican | House | - | - | 14 | $112,007 | Mar 10, 2025 |
| Daniel Meuser | Republican | House | - | - | 14 | $644,007 | Jun 15, 2026 |
| Mark E. Green | Republican | House | - | - | 14 | $2,987,507 | Jun 24, 2025 |
| Matthew Van Epps | Republican | House | - | - | 13 | $128,506.5 | Jun 16, 2026 |
| John W. Rose | Republican | House | - | - | 12 | $13,157,506 | Jun 23, 2025 |
| Brian Babin | Republican | House | - | - | 12 | $212,006 | May 5, 2026 |
| Austin Scott | Republican | House | - | - | 11 | $88,005.5 | Feb 17, 2026 |
| Maria Elvira Salazar | Republican | House | - | - | 10 | $178,005 | Jun 15, 2026 |
| Dan Crenshaw | Republican | House | - | - | 8 | $64,004 | Jun 1, 2026 |
| Laurel M. Lee | Republican | House | - | - | 8 | $155,504 | Jul 6, 2026 |
| August Pfluger | Republican | House | - | - | 8 | $64,004 | Jan 13, 2026 |
| Harold Rogers | Republican | House | - | - | 7 | $24,001.5 | Sep 26, 2025 |
| Ann Wagner | Republican | House | - | - | 7 | $1,482,503.5 | Jun 22, 2026 |
| Robert E. Latta | Republican | House | - | - | 6 | $72,503 | Jan 20, 2026 |
| Pete Sessions | Republican | House | - | - | 6 | $331,003 | Mar 9, 2026 |
| Roger Williams | Republican | House | - | - | 5 | $64,502.5 | Dec 22, 2025 |
| Michael Guest | Republican | House | - | - | 5 | $40,002.5 | Jan 9, 2026 |
| Rudy Yakym III | Republican | House | - | - | 5 | $162,502.5 | Jul 13, 2026 |
| Earl L. "Buddy" Carter | Republican | House | - | - | 4 | $9,750,002 | Jun 17, 2025 |
| Brad Knott | Republican | House | - | - | 3 | $48,501.5 | Jan 14, 2025 |
| Guy Reschenthaler | Republican | House | - | - | 3 | $24,001.5 | May 12, 2025 |
| Nicholas Begich | Republican | House | - | - | 2 | $550,001 | Jun 7, 2026 |
Page 1 of 2