Members of Congress
Politicians
Loading results…
| Politician | Party | Chamber | State | District | Trades | Volume | Last Traded |
|---|---|---|---|---|---|---|---|
Loading results…
| Politician | Party | Chamber | State | District | Trades | Volume | Last Traded |
|---|---|---|---|---|---|---|---|
77 members of Congress tracked
| Politician | Party | Chamber | State | District | Trades | Volume | Last Traded |
|---|---|---|---|---|---|---|---|
| Lisa C. McClain | Republican | House | - | - | 1,370 | $12,286,185 | Feb 6, 2026 |
| Robert Bresnahan | Republican | House | - | - | 641 | $8,282,820.5 | Feb 3, 2026 |
| Jefferson Shreve | Republican | House | - | - | 624 | $150,864,312 | Dec 30, 2025 |
| Marjorie Taylor Greene | Republican | House | - | - | 287 | $4,762,644 | Dec 12, 2025 |
| John Boozman | Republican | Senate | - | - | 253 | $2,367,126.5 | Feb 27, 2026 |
| Sheri Biggs | Republican | House | - | - | 242 | $11,278,621 | Jan 5, 2026 |
| David McCormick | Republican | Senate | - | - | 230 | $49,624,115 | Feb 19, 2026 |
| Markwayne Mullin | Republican | Senate | - | - | 217 | $9,854,108.5 | Feb 25, 2026 |
| Tim Moore | Republican | House | - | - | 215 | $14,101,608.5 | Feb 18, 2026 |
| Bruce Westerman | Republican | House | - | - | 208 | $1,860,104 | Apr 21, 2025 |
| Julia Letlow | Republican | House | - | - | 158 | $1,288,579 | Feb 20, 2026 |
| David Taylor | Republican | House | - | - | 155 | $1,411,577.5 | Feb 26, 2026 |
| Byron Donalds | Republican | House | - | - | 136 | $1,155,068 | Feb 10, 2026 |
| Dan Newhouse | Republican | House | - | - | 88 | $826,544 | Dec 31, 2025 |
| Shelley Moore Capito | Republican | Senate | - | - | 73 | $706,536.5 | Feb 24, 2026 |
| Thomas H. Kean, Jr. | Republican | House | - | - | 65 | $1,054,532.5 | Jan 29, 2026 |
| Ashley Moody | Republican | Senate | - | - | 57 | $2,198,528.5 | Apr 4, 2025 |
| Charles J. "Chuck" Fleischmann | Republican | House | - | - | 57 | $652,028.5 | Jan 28, 2026 |
| C. Scott Franklin | Republican | House | - | - | 53 | $4,920,326 | Feb 10, 2026 |
| James Comer | Republican | House | - | - | 39 | $312,019.5 | Jul 3, 2025 |
| Rick W. Allen | Republican | House | - | - | 35 | $1,994,017.5 | Feb 19, 2026 |
| Tommy Tuberville | Republican | Senate | - | - | 34 | $1,116,517 | Dec 17, 2025 |
| Tony Wied | Republican | House | - | - | 31 | $36,613,515.5 | Feb 19, 2026 |
| Richard McCormick | Republican | House | - | - | 30 | $240,015 | Nov 5, 2025 |
| Kevin Hern | Republican | House | - | - | 26 | $13,224,513 | Feb 9, 2026 |
| Virginia Foxx | Republican | House | - | - | 24 | $491,012 | Feb 13, 2026 |
| Katie Boyd Britt | Republican | Senate | - | - | 23 | $184,011.5 | Jan 28, 2026 |
| Brandon Gill | Republican | House | - | - | 23 | $2,636,511.5 | Oct 29, 2025 |
| Mike Kelly | Republican | House | - | - | 22 | $1,232,511 | Feb 23, 2026 |
| Max L. Miller | Republican | House | - | - | 22 | $202,940.35 | Jan 7, 2026 |
| Mike Collins | Republican | House | - | - | 19 | $152,009.5 | Jan 12, 2026 |
| J. French Hill | Republican | House | - | - | 19 | $1,092,509.5 | Dec 31, 2025 |
| Rick Scott | Republican | Senate | - | - | 14 | $6,125,007 | Oct 2, 2025 |
| Mark E. Green | Republican | House | - | - | 14 | $2,987,507 | Jun 24, 2025 |
| Carol D. Miller | Republican | House | - | - | 14 | $112,007 | Mar 10, 2025 |
| Lindsey Graham | Republican | Senate | - | - | 12 | $845,006 | Dec 31, 2025 |
| John W. Rose | Republican | House | - | - | 12 | $13,157,506 | Jun 23, 2025 |
| Austin Scott | Republican | House | - | - | 11 | $88,005.5 | Feb 17, 2026 |
| Daniel Meuser | Republican | House | - | - | 11 | $595,505.5 | Jan 30, 2026 |
| John McGuire | Republican | House | - | - | 9 | $72,004.5 | Jan 30, 2026 |
| August Pfluger | Republican | House | - | - | 8 | $64,004 | Jan 13, 2026 |
| Jerry Moran | Republican | Senate | - | - | 7 | $56,003.5 | Sep 23, 2025 |
| Harold Rogers | Republican | House | - | - | 7 | $24,001.5 | Sep 26, 2025 |
| Bernie Moreno | Republican | Senate | - | - | 6 | $72,503 | Dec 19, 2025 |
| Robert E. Latta | Republican | House | - | - | 6 | $72,503 | Jan 20, 2026 |
| Mitch McConnell | Republican | Senate | - | - | 6 | $72,503 | Dec 24, 2025 |
| Pete Sessions | Republican | House | - | - | 6 | $331,003 | Mar 9, 2026 |
| Ann Wagner | Republican | House | - | - | 5 | $1,075,002.5 | Dec 18, 2025 |
| Michael Guest | Republican | House | - | - | 5 | $40,002.5 | Jan 9, 2026 |
| Roger Williams | Republican | House | - | - | 5 | $64,502.5 | Dec 22, 2025 |
Page 1 of 2