Members of Congress
Politicians
Loading results…
| Politician | Party | Chamber | State | District | Trades | Volume | Last Traded |
|---|---|---|---|---|---|---|---|
Loading results…
| Politician | Party | Chamber | State | District | Trades | Volume | Last Traded |
|---|---|---|---|---|---|---|---|
82 members of Congress tracked
| Politician | Party | Chamber | State | District | Trades | Volume | Last Traded |
|---|---|---|---|---|---|---|---|
| Lisa C. McClain | Republican | House | - | - | 1,370 | $12,286,185 | Feb 6, 2026 |
| Robert Bresnahan | Republican | House | - | - | 641 | $8,282,820.5 | Feb 3, 2026 |
| Jefferson Shreve | Republican | House | - | - | 624 | $150,864,312 | Dec 30, 2025 |
| Marjorie Taylor Greene | Republican | House | - | - | 287 | $4,762,644 | Dec 12, 2025 |
| David McCormick | Republican | Senate | - | - | 267 | $57,839,133.5 | May 20, 2026 |
| John Boozman | Republican | Senate | - | - | 253 | $2,367,126.5 | Feb 27, 2026 |
| Sheri Biggs | Republican | House | - | - | 242 | $11,278,621 | Jan 5, 2026 |
| Tim Moore | Republican | House | - | - | 218 | $14,150,110 | May 18, 2026 |
| Markwayne Mullin | Republican | Senate | - | - | 217 | $9,854,108.5 | Feb 25, 2026 |
| Bruce Westerman | Republican | House | - | - | 208 | $1,860,104 | Apr 21, 2025 |
| David Taylor | Republican | House | - | - | 167 | $1,532,083.5 | May 15, 2026 |
| Julia Letlow | Republican | House | - | - | 158 | $1,288,579 | Feb 20, 2026 |
| Byron Donalds | Republican | House | - | - | 144 | $1,219,072 | Apr 2, 2026 |
| Michael T. McCaul | Republican | House | - | - | 134 | $6,772,567 | May 29, 2026 |
| Dan Newhouse | Republican | House | - | - | 88 | $826,544 | Dec 31, 2025 |
| Shelley Moore Capito | Republican | Senate | - | - | 73 | $706,536.5 | Feb 24, 2026 |
| Thomas H. Kean, Jr. | Republican | House | - | - | 70 | $1,094,535 | Apr 29, 2026 |
| Charles J. "Chuck" Fleischmann | Republican | House | - | - | 63 | $700,031.5 | Apr 28, 2026 |
| Ashley Moody | Republican | Senate | - | - | 57 | $2,198,528.5 | Apr 4, 2025 |
| C. Scott Franklin | Republican | House | - | - | 53 | $4,920,326 | Feb 10, 2026 |
| James Comer | Republican | House | - | - | 39 | $312,019.5 | Jul 3, 2025 |
| Rick W. Allen | Republican | House | - | - | 35 | $1,994,017.5 | Feb 19, 2026 |
| Tommy Tuberville | Republican | Senate | - | - | 34 | $1,116,517 | Dec 17, 2025 |
| Richard McCormick | Republican | House | - | - | 31 | $248,015.5 | Apr 17, 2026 |
| Tony Wied | Republican | House | - | - | 31 | $36,613,515.5 | Feb 19, 2026 |
| Kevin Hern | Republican | House | - | - | 31 | $16,354,515.5 | May 8, 2026 |
| Mike Kelly | Republican | House | - | - | 26 | $1,380,513 | May 27, 2026 |
| Virginia Foxx | Republican | House | - | - | 25 | $499,012.5 | May 15, 2026 |
| Max L. Miller | Republican | House | - | - | 24 | $218,941.35 | May 15, 2026 |
| Brandon Gill | Republican | House | - | - | 23 | $2,636,511.5 | Oct 29, 2025 |
| Katie Boyd Britt | Republican | Senate | - | - | 23 | $184,011.5 | Jan 28, 2026 |
| J. French Hill | Republican | House | - | - | 19 | $1,092,509.5 | Dec 31, 2025 |
| Mike Collins | Republican | House | - | - | 19 | $152,009.5 | Jan 12, 2026 |
| Tim Walberg | Republican | House | - | - | 16 | $380,008.5 | Jun 1, 2026 |
| Rick Scott | Republican | Senate | - | - | 14 | $6,125,007 | Oct 2, 2025 |
| Carol D. Miller | Republican | House | - | - | 14 | $112,007 | Mar 10, 2025 |
| Mark E. Green | Republican | House | - | - | 14 | $2,987,507 | Jun 24, 2025 |
| John McGuire | Republican | House | - | - | 14 | $112,007 | Jun 4, 2026 |
| Brian Babin | Republican | House | - | - | 12 | $212,006 | May 5, 2026 |
| Lindsey Graham | Republican | Senate | - | - | 12 | $845,006 | Dec 31, 2025 |
| Daniel Meuser | Republican | House | - | - | 12 | $603,506 | Apr 24, 2026 |
| John W. Rose | Republican | House | - | - | 12 | $13,157,506 | Jun 23, 2025 |
| Austin Scott | Republican | House | - | - | 11 | $88,005.5 | Feb 17, 2026 |
| August Pfluger | Republican | House | - | - | 8 | $64,004 | Jan 13, 2026 |
| Bernie Moreno | Republican | Senate | - | - | 7 | $247,503.5 | May 6, 2026 |
| Jerry Moran | Republican | Senate | - | - | 7 | $56,003.5 | Sep 23, 2025 |
| Harold Rogers | Republican | House | - | - | 7 | $24,001.5 | Sep 26, 2025 |
| Robert E. Latta | Republican | House | - | - | 6 | $72,503 | Jan 20, 2026 |
| Pete Sessions | Republican | House | - | - | 6 | $331,003 | Mar 9, 2026 |
| Mitch McConnell | Republican | Senate | - | - | 6 | $72,503 | Dec 24, 2025 |
Page 1 of 2