Members of Congress
Politicians
Loading results…
| Politician | Party | Chamber | State | District | Trades | Volume | Last Traded |
|---|---|---|---|---|---|---|---|
Loading results…
| Politician | Party | Chamber | State | District | Trades | Volume | Last Traded |
|---|---|---|---|---|---|---|---|
101 members of Congress tracked
| Politician | Party | Chamber | State | District | Trades | Volume | Last Traded |
|---|---|---|---|---|---|---|---|
| Lisa C. McClain | Republican | House | - | - | 1,370 | $12,286,185 | Feb 6, 2026 |
| Gilbert Ray Cisneros, Jr. | Democrat | House | - | - | 1,044 | $27,064,522 | Mar 2, 2026 |
| Robert Bresnahan | Republican | House | - | - | 641 | $8,282,820.5 | Feb 3, 2026 |
| Jefferson Shreve | Republican | House | - | - | 624 | $150,864,312 | Dec 30, 2025 |
| Julie Johnson | Democrat | House | - | - | 500 | $4,171,750 | Dec 18, 2025 |
| Josh Gottheimer | Democrat | House | - | - | 395 | $20,160,697.5 | Jan 30, 2026 |
| Marjorie Taylor Greene | Republican | House | - | - | 287 | $4,762,644 | Dec 12, 2025 |
| Val T. Hoyle | Democrat | House | - | - | 257 | $2,270,128.5 | Sep 23, 2025 |
| Sheri Biggs | Republican | House | - | - | 242 | $11,278,621 | Jan 5, 2026 |
| April McClain Delaney | Democrat | House | - | - | 222 | $2,266,111 | Feb 27, 2026 |
| Cleo Fields | Democrat | House | - | - | 218 | $22,641,109 | Feb 12, 2026 |
| Tim Moore | Republican | House | - | - | 215 | $14,101,608.5 | Feb 18, 2026 |
| Bruce Westerman | Republican | House | - | - | 208 | $1,860,104 | Apr 21, 2025 |
| Julia Letlow | Republican | House | - | - | 158 | $1,288,579 | Feb 20, 2026 |
| David Taylor | Republican | House | - | - | 155 | $1,411,577.5 | Feb 26, 2026 |
| Byron Donalds | Republican | House | - | - | 136 | $1,155,068 | Feb 10, 2026 |
| Jared Moskowitz | Democrat | House | - | - | 112 | $1,141,056 | Dec 2, 2025 |
| Suzan K. DelBene | Democrat | House | - | - | 100 | $16,795,551 | Feb 23, 2026 |
| Kelly Morrison | Democrat | House | - | - | 98 | $3,152,549 | Mar 9, 2026 |
| Jonathan L. Jackson | Democrat | House | - | - | 95 | $2,237,047.5 | Feb 17, 2026 |
| Dan Newhouse | Republican | House | - | - | 88 | $826,544 | Dec 31, 2025 |
| Ritchie Torres | Democrat | House | - | - | 80 | $640,040 | Jul 11, 2025 |
| Thomas H. Kean, Jr. | Republican | House | - | - | 65 | $1,054,532.5 | Jan 29, 2026 |
| Charles J. "Chuck" Fleischmann | Republican | House | - | - | 57 | $652,028.5 | Jan 28, 2026 |
| Scott H. Peters | Democrat | House | - | - | 55 | $9,268,527.5 | Jan 21, 2026 |
| C. Scott Franklin | Republican | House | - | - | 53 | $4,920,326 | Feb 10, 2026 |
| Greg Landsman | Democrat | House | - | - | 53 | $1,390,526.5 | May 9, 2025 |
| James Comer | Republican | House | - | - | 39 | $312,019.5 | Jul 3, 2025 |
| Rick W. Allen | Republican | House | - | - | 35 | $1,994,017.5 | Feb 19, 2026 |
| George Whitesides | Democrat | House | - | - | 35 | $3,951,017.5 | Mar 27, 2025 |
| Tony Wied | Republican | House | - | - | 31 | $36,613,515.5 | Feb 19, 2026 |
| Richard McCormick | Republican | House | - | - | 30 | $240,015 | Nov 5, 2025 |
| Nancy Pelosi | Democrat | House | - | - | 26 | $53,757,527.5 | Jan 16, 2026 |
| Kevin Hern | Republican | House | - | - | 26 | $13,224,513 | Feb 9, 2026 |
| William R. Keating | Democrat | House | - | - | 26 | $306,013 | Feb 4, 2026 |
| Virginia Foxx | Republican | House | - | - | 24 | $491,012 | Feb 13, 2026 |
| Brandon Gill | Republican | House | - | - | 23 | $2,636,511.5 | Oct 29, 2025 |
| Mike Kelly | Republican | House | - | - | 22 | $1,232,511 | Feb 23, 2026 |
| Max L. Miller | Republican | House | - | - | 22 | $202,940.35 | Jan 7, 2026 |
| Rick Larsen | Democrat | House | - | - | 22 | $176,011 | Jan 7, 2026 |
| Dwight Evans | Democrat | House | - | - | 21 | $184,734 | Nov 21, 2025 |
| J. French Hill | Republican | House | - | - | 19 | $1,092,509.5 | Dec 31, 2025 |
| Mike Collins | Republican | House | - | - | 19 | $152,009.5 | Jan 12, 2026 |
| Adam Smith | Democrat | House | - | - | 18 | $144,009 | Aug 8, 2025 |
| Susie Lee | Democrat | House | - | - | 18 | $2,142,009 | Jul 23, 2025 |
| Lloyd Doggett | Democrat | House | - | - | 18 | $144,009 | Feb 17, 2026 |
| Donald S. Beyer, Jr. | Democrat | House | - | - | 16 | $817,508 | Feb 19, 2026 |
| Debbie Dingell | Democrat | House | - | - | 14 | $444,007 | Feb 10, 2026 |
| Carol D. Miller | Republican | House | - | - | 14 | $112,007 | Mar 10, 2025 |
| Mark E. Green | Republican | House | - | - | 14 | $2,987,507 | Jun 24, 2025 |
Page 1 of 3