Members of Congress
Politicians
Loading results…
| Politician | Party | Chamber | State | District | Trades | Volume | Last Traded |
|---|---|---|---|---|---|---|---|
Loading results…
| Politician | Party | Chamber | State | District | Trades | Volume | Last Traded |
|---|---|---|---|---|---|---|---|
57 members of Congress tracked
| Politician | Party | Chamber | State | District | Trades | Volume | Last Traded |
|---|---|---|---|---|---|---|---|
| Pete Stauber | Republican | House | - | - | 1 | $32,500.5 | Oct 27, 2025 |
| Mike Kennedy | Republican | House | - | - | 1 | $8,000.5 | May 9, 2025 |
| David P. Joyce | Republican | House | - | - | 1 | $75,000.5 | Jan 10, 2025 |
| Andrew R. Garbarino | Republican | House | - | - | 1 | $8,000.5 | Aug 21, 2025 |
| Dale W. Strong | Republican | House | - | - | 1 | $8,000.5 | Jan 28, 2026 |
| Robert B. Aderholt | Republican | House | - | - | 1 | $8,000.5 | Jul 28, 2025 |
| Neal P. Dunn | Republican | House | - | - | 0 | $0 | - |
Page 2 of 2