Members of Congress
Politicians
70 members of Congress tracked
| Politician | Party | Chamber | State | District | Trades | Volume | Last Traded |
|---|---|---|---|---|---|---|---|
| Cliff Bentz | Republican | House | - | - | 2 | $16,001 | Jun 6, 2025 |
| Scott DesJarlais | Republican | House | - | - | 2 | $40,501 | Oct 28, 2025 |
| Victoria Spartz | Republican | House | - | - | 2 | $40,501 | Apr 3, 2025 |
| W. Gregory Steube | Republican | House | - | - | 2 | $65,001 | Jul 10, 2025 |
| Andrew R. Garbarino | Republican | House | - | - | 1 | $8,000.5 | Aug 21, 2025 |
| Chip Roy | Republican | House | - | - | 1 | $175,000.5 | May 13, 2026 |
| Robert B. Aderholt | Republican | House | - | - | 1 | $8,000.5 | Jul 28, 2025 |
| Pete Stauber | Republican | House | - | - | 1 | $32,500.5 | Oct 27, 2025 |
| Daniel Webster | Republican | House | - | - | 1 | $32,500.5 | Feb 26, 2025 |
| Mike Kennedy | Republican | House | - | - | 1 | $8,000.5 | May 9, 2025 |
| Jim Jordan | Republican | House | - | - | 1 | $75,000.5 | Oct 27, 2025 |
| Keith Self | Republican | House | - | - | 1 | $8,000.5 | Jan 10, 2025 |
| David Rouzer | Republican | House | - | - | 1 | $8,000.5 | Dec 9, 2025 |
| William R. Timmons IV | Republican | House | - | - | 1 | $75,000.5 | Jun 15, 2026 |
| David P. Joyce | Republican | House | - | - | 1 | $75,000.5 | Jan 10, 2025 |
| Darrell Issa | Republican | House | - | - | 1 | $37,500,000.5 | Apr 10, 2025 |
| John James | Republican | House | - | - | 1 | $32,500.5 | Jun 12, 2026 |
| Robert J. Wittman | Republican | House | - | - | 1 | $8,000.5 | Jun 30, 2026 |
| Dale W. Strong | Republican | House | - | - | 1 | $8,000.5 | Jan 28, 2026 |
| Neal P. Dunn | Republican | House | - | - | 0 | $0 | - |
Page 2 of 2