All Politicians

Jefferson Shreve

Republican

House

Total Trades

624

Trade Volume

$150,864,312

Last Traded

Dec 30, 2025

Buys & sells by quarter

Last four quarters; counted by reported trade date.

Trades by sector

Top four sectors; rest grouped under Other sectors.

Trading History

AssetNotifiedTradedTypeAmountChange
HDHome Depot, Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000-11.85%
CGThe Carlyle Group Inc. Common StockJun 22, 2025May 12, 2025Sell$50,001 - $100,000+0.88%
HALHalliburton CompanyJun 22, 2025May 12, 2025Sell$15,001 - $50,000+51.76%
UVSPUnivest Financial Corporation Common StockJun 22, 2025May 12, 2025Sell$15,001 - $50,000+42.48%
GSGoldman Sachs Group Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000+72.22%
CEGConstellation Energy Corporation Common StockJun 22, 2025May 12, 2025Sell$15,001 - $50,000-7.90%
APTVAptiv PLCJun 22, 2025May 12, 2025Sell$15,001 - $50,000-15.63%
AAgilent Technologies Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000+19.75%
UNPUnion Pacific Corp.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000+26.53%
VRTXVertex Pharmaceuticals IncJun 22, 2025May 12, 2025Sell$15,001 - $50,000+8.59%
VZVerizon CommunicationsJun 22, 2025May 12, 2025Sell$15,001 - $50,000+8.86%
WBDWarner Bros. Discovery, Inc. Series A Common StockJun 22, 2025May 12, 2025Sell$15,001 - $50,000+184.94%
WDAYWorkday, Inc. Class A Common StockJun 22, 2025May 12, 2025Sell$50,001 - $100,000-39.85%
WDCWestern Digital Corp.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000+1069.94%
WELLWelltower Inc.Jun 22, 2025May 12, 2025Sell$50,001 - $100,000+60.98%
WFCWells Fargo & Co.Jun 22, 2025May 12, 2025Sell$50,001 - $100,000+15.45%
WMBWilliams Companies Inc.Jun 22, 2025May 12, 2025Sell$50,001 - $100,000+25.22%
WMTWalmart Inc. Common StockJun 22, 2025May 12, 2025Sell$100,001 - $250,000+14.94%
XOMExxon Mobil CorporationJun 22, 2025May 12, 2025Sell$50,001 - $100,000+42.40%
ZMZoom Communications, Inc. Class A Common StockJun 22, 2025May 12, 2025Sell$15,001 - $50,000+16.21%
ZTSZOETIS INC.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000-52.27%
IBMInternational Business Machines CorporationJun 22, 2025May 12, 2025Sell$15,001 - $50,000-11.84%
IDAIDACORP, Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000+27.37%
ARESAres Management Corporation Class A Common StockJun 22, 2025May 12, 2025Sell$50,001 - $100,000-25.78%
UCBUnited Community Banks, Inc.Jun 22, 2025May 12, 2025Sell$50,001 - $100,000+19.09%
GOOGLAlphabet Inc. Class A Common StockJun 22, 2025May 12, 2025Sell$100,001 - $250,000+124.74%
ISRGIntuitive Surgical Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000-37.07%
ALBAlbemarle CorporationJun 22, 2025May 12, 2025Sell$15,001 - $50,000+91.07%
UBERUber Technologies, Inc.Jun 22, 2025May 12, 2025Sell$50,001 - $100,000-20.14%
TXNTexas Instruments IncorporatedJun 22, 2025May 12, 2025Sell$100,001 - $250,000+47.23%
GOOGAlphabet Inc. Class C Capital StockJun 22, 2025May 12, 2025Sell$100,001 - $250,000+123.49%
CDNSCadence Design SystemsJun 22, 2025May 12, 2025Sell$50,001 - $100,000+9.06%
TTWOTake-Two Interactive Software IncJun 22, 2025May 12, 2025Sell$15,001 - $50,000+7.37%
TTDThe Trade Desk, Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000-77.28%
GMGeneral Motors CompanyJun 22, 2025May 12, 2025Sell$15,001 - $50,000+79.12%
TTTrane Technologies plcJun 22, 2025May 12, 2025Sell$50,001 - $100,000+9.32%
TSLATesla, Inc. Common StockJun 22, 2025May 12, 2025Sell$100,001 - $250,000-2.25%
GILDGilead Sciences IncJun 22, 2025May 12, 2025Sell$15,001 - $50,000+25.42%
CCICrown Castle Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000-24.06%
APPApplovin Corporation Class A Common StockJun 22, 2025May 12, 2025Sell$15,001 - $50,000+13.80%
TJXTJX Companies, Inc. (The)Jun 22, 2025May 12, 2025Sell$50,001 - $100,000+19.66%
THGThe Hanover Insurance Group, Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000+38.83%
GEVGE Vernova Inc.Jun 22, 2025May 12, 2025Sell$50,001 - $100,000+137.69%
ALNYAlnylam Pharmaceuticals, Inc.Jun 22, 2025May 12, 2025Sell$15,001 - $50,000-23.94%
TDGTransDigm Group IncorporatedJun 22, 2025May 12, 2025Sell$15,001 - $50,000-11.49%
SYYSysco CorporationJun 22, 2025May 12, 2025Sell$15,001 - $50,000+18.50%
GEGE AerospaceJun 22, 2025May 12, 2025Sell$50,001 - $100,000+64.45%
CBOECboe Global Markets, Inc.Jun 22, 2025May 12, 2025Sell$50,001 - $100,000+40.30%
SYKStryker CorporationJun 22, 2025May 12, 2025Sell$50,001 - $100,000-16.07%
SPOTSpotify Technology S.A.Jun 22, 2025May 12, 2025Sell$50,001 - $100,000-19.47%

Page 4 of 13