All Politicians

Julie Johnson

Democrat

House

Total Trades

502

Trade Volume

$4,187,751

Last Traded

May 12, 2026

Buys & sells by quarter

Last four quarters; counted by reported trade date.

Trades by sector

Top four sectors; rest grouped under Other sectors.

Trading History

AssetNotifiedTradedTypeAmountChange
TAPMolson Coors Beverage Company Class BOct 7, 2025Sep 25, 2025Sell$1,001 - $15,000-6.42%
SRESempraOct 7, 2025Sep 25, 2025Sell$1,001 - $15,000+2.38%
PAYCPAYCOM SOFTWARE, INC.Oct 7, 2025Sep 25, 2025Sell$1,001 - $15,000-23.69%
MKCMcCormick & Company, Incorporated Non-VTG CSOct 7, 2025Sep 25, 2025Sell$1,001 - $15,000-21.23%
LYBLyondellBasell Industries N.V. Class AOct 7, 2025Sep 25, 2025Sell$1,001 - $15,000+26.75%
KEYKeyCorpOct 7, 2025Sep 25, 2025Sell$1,001 - $15,000+20.10%
HONHoneywell International, Inc.Oct 7, 2025Sep 25, 2025Sell$1,001 - $15,000+24.16%
EQIXEquinix, Inc. Common Stock REITOct 7, 2025Sep 25, 2025Sell$1,001 - $15,000+30.20%
DVADaVita Inc.Oct 7, 2025Sep 25, 2025Sell$1,001 - $15,000+84.30%
CLColgate-Palmolive CompanyOct 7, 2025Sep 25, 2025Sell$1,001 - $15,000+14.55%
CIThe Cigna GroupOct 7, 2025Sep 25, 2025Sell$1,001 - $15,000-1.76%
XOMExxon Mobil CorporationOct 7, 2025Sep 16, 2025Sell$1,001 - $15,000+35.54%
WMTWalmart Inc. Common StockSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+10.26%
VZVerizon CommunicationsSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+7.61%
UNPUnion Pacific Corp.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+31.88%
UNHUNITEDHEALTH GROUP INCORPORATED (Delaware)Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+52.64%
TXNTexas Instruments IncorporatedSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+42.35%
TJXTJX Companies, Inc. (The)Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+18.35%
STXSeagate Technology Holdings PLC Ordinary Shares (Ireland)Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+449.75%
SCHWThe Charles Schwab CorporationSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+7.63%
RSGRepublic Services Inc.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000-9.44%
PNCPNC Financial Services GroupSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+28.42%
PMPhilip Morris International Inc.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+15.46%
PHParker-Hannifin CorporationSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+31.02%
PGRProgressive CorporationSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000-15.75%
PGProcter & Gamble CompanySep 11, 2025Aug 14, 2025Sell$1,001 - $15,000-6.02%
PEPPepsiCo, Inc.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000-6.10%
NXPINXP Semiconductors N.V.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000-1.03%
NSCNorfolk Southern Corp.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+18.75%
NEENextEra Energy, Inc.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+20.32%
MSFTMicrosoft CorpSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000-11.05%
MSMorgan StanleySep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+41.69%
MRKMerck & Co., Inc.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+57.32%
MMM3M CompanySep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+12.53%
MDLZMondelez International, Inc. Class ASep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+1.38%
PKGPackaging Corp of AmericaSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+25.10%
MCDMcDonald's CorporationSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000-12.40%
LLYEli Lilly & Co.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+67.85%
JNJJohnson & JohnsonSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+46.72%
RTXRTX CorporationSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+38.78%
IBMInternational Business Machines CorporationSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000-5.68%
HDHome Depot, Inc.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000-17.08%
GSGoldman Sachs Group Inc.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+36.29%
GDGeneral Dynamics CorporationSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+21.40%
FISFidelity National Information Services, Inc.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000-37.45%
ETNEaton Corporation, plc Ordinary SharesSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+16.92%
EOGEOG Resources, Inc.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+24.13%
WFCWells Fargo & Co.Sep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+8.87%
DOVDover CorporationSep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+14.06%
DEDeere & CompanySep 11, 2025Aug 14, 2025Sell$1,001 - $15,000+23.77%

Page 4 of 11