All Politicians

Val T. Hoyle

Democrat

House

Total Trades

258

Trade Volume

$2,278,129

Last Traded

Sep 23, 2025

Buys & sells by quarter

Last four quarters; counted by reported trade date.

No trades in the last four quarters.

Trades by sector

Top four sectors; rest grouped under Other sectors.

Trading History

AssetNotifiedTradedTypeAmountChange
PWRQuanta Services, Inc.Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+68.92%
PYPLPayPal Holdings, Inc. Common StockOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-14.35%
QCOMQualcomm IncOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-10.58%
RBLXRoblox CorporationOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-63.19%
ROSTRoss Stores IncOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+73.37%
RRXRegal Rexnord CorporationOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+40.41%
RSGRepublic Services Inc.Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-7.12%
SAPSAP SEOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-31.81%
SCHWThe Charles Schwab CorporationOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+11.10%
SHELShell plc American Depositary Shares (Each represents two Ordinary shares)Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+26.52%
SHWThe Sherwin-Williams CompanyOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+0.11%
SNSharkNinja, Inc.Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+48.94%
SOThe Southern CompanyOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+0.66%
SPGSimon Property Group, Inc.Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+25.15%
SPGIS&P Global Inc.Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-16.46%
TDGTransDigm Group IncorporatedOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-3.81%
TGTTarget CorporationOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+66.01%
TMOThermo Fisher Scientific, Inc.Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+22.78%
ULTAUlta Beauty, Inc. Common StockOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-1.50%
UNHUNITEDHEALTH GROUP INCORPORATED (Delaware)Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+21.22%
UPSUnited Parcel Service, Inc. Class BOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+24.71%
URIUnited Rentals, Inc.Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+11.87%
USBU.S. BancorpOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+27.46%
USFDUS Foods Holding Corp.Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+29.51%
VVISA Inc.Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+8.14%
VRSKVerisk Analytics, Inc. Common StockOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-17.31%
WABWabtec Inc.Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+50.36%
WCNWaste Connections, Inc.Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-3.35%
WFCWells Fargo & Co.Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+1.26%
WSOWatsco, Inc.Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-21.44%
WTWWillis Towers Watson Public Limited Company Ordinary SharesOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-1.41%
XOMExxon Mobil CorporationOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+37.75%
MRSHMarshOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-
HEI.AHEICO CORP CL AOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+1.43%
NKENike, Inc.Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-40.38%
EMREmerson Electric Co.Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+13.07%
COGNIZANT TECHNOLOGY SOLUTIONSOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-
AZNAstraZeneca PLCOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+125.54%
AZOAutoZone, Inc.Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-27.02%
TRVThe Travelers Companies, Inc.Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+36.10%
TSMTaiwan Semiconductor Manufacturing Company Ltd.Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+42.66%
TSNTyson Foods, Inc.Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+12.63%
TTTrane Technologies plcOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+8.67%
UBERUber Technologies, Inc.Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-28.05%
UCBJYUCB SA UNSP/ADROct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+3.36%
GEVGE Vernova Inc.Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+55.03%
KRThe Kroger Co.Oct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-11.46%
LENLennar Corporation Class AOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-32.05%
NFLXNetFlix IncOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000-39.95%
BF.BBrown-Forman Corporation Class BOct 10, 2025Sep 23, 2025Sell$1,001 - $15,000+6.66%

Page 3 of 6