Congressional Trades

Trades

1,923 stock trades disclosed

PoliticianAssetNotifiedTradedTypeAmountChange
Debbie DingellDFHLMC 30 YR GOLD RQ0128Jul 22, 2026Jul 14, 2026Buy$15,001 - $50,000-
Rick LarsenDMCKMcKesson CorporationJul 12, 2026Jul 8, 2026Buy$1,001 - $15,000+5.72%
Rick LarsenDAPHAmphenol CorporationJul 12, 2026Jul 8, 2026Buy$1,001 - $15,000+1.01%
Ro KhannaDAMGNAmgen IncJul 6, 2026Jun 30, 2026Buy$1,001 - $15,000+7.05%
Ro KhannaDABTAbbott LaboratoriesJul 6, 2026Jun 30, 2026Buy$1,001 - $15,000+16.39%
Ro KhannaDBKNGBooking Holdings Inc. Common StockJul 6, 2026Jun 30, 2026Buy$15,001 - $50,000+8.42%
Gilbert Ray Cisneros, Jr.DMCHPMicrochip Technology IncJul 2, 2026Jun 30, 2026Buy$1,001 - $15,000-17.75%
Gilbert Ray Cisneros, Jr.DBOOTBoot Barn Holdings, Inc.Jul 2, 2026Jun 30, 2026Buy$1,001 - $15,000-6.03%
Ro KhannaDCBRECBRE GROUP, INC.Jul 6, 2026Jun 30, 2026Buy$1,001 - $15,000+10.97%
Gilbert Ray Cisneros, Jr.DTCBITexas Capital Bancshares, Inc.Jul 2, 2026Jun 30, 2026Buy$1,001 - $15,000-4.38%
Ro KhannaDACNAccenture PLCJul 6, 2026Jun 30, 2026Buy$1,001 - $15,000+31.22%
Ro KhannaDAMDAdvanced Micro DevicesJul 6, 2026Jun 30, 2026Buy$1,001 - $15,000-16.44%
Gilbert Ray Cisneros, Jr.DDSGXDescartes Systems Group IncJul 2, 2026Jun 30, 2026Buy$1,001 - $15,000+7.67%
Ro KhannaDAVYAvery Dennison Corp.Jul 6, 2026Jun 30, 2026Buy$1,001 - $15,000+7.68%
Ro KhannaDCDNSCadence Design SystemsJul 6, 2026Jun 30, 2026Buy$1,001 - $15,000-11.32%
Ro KhannaDCMCSAComcast CorpJul 6, 2026Jun 30, 2026Buy$15,001 - $50,000-3.58%
Gilbert Ray Cisneros, Jr.DTXRHTexas Roadhouse, Inc.Jul 2, 2026Jun 30, 2026Buy$1,001 - $15,000+7.76%
Gilbert Ray Cisneros, Jr.DCECOCeco Environmental CorpJul 2, 2026Jun 30, 2026Buy$1,001 - $15,000-27.77%
Ro KhannaDBALL CORPORATION CMNJul 6, 2026Jun 30, 2026Buy$1,001 - $15,000-
Ro KhannaDCCitigroup Inc.Jul 6, 2026Jun 30, 2026Buy$1,001 - $15,000-5.46%
Gilbert Ray Cisneros, Jr.DAGXArgan, IncJul 2, 2026Jun 30, 2026Buy$15,001 - $50,000-27.38%
Ro KhannaDBSXBoston Scientific Corp.Jul 6, 2026Jun 30, 2026Buy$1,001 - $15,000+7.78%
Gilbert Ray Cisneros, Jr.DCDRECadre Holdings, Inc.Jul 2, 2026Jun 30, 2026Buy$1,001 - $15,000+7.33%
Gilbert Ray Cisneros, Jr.DHQYHealthEquity, IncJul 2, 2026Jun 30, 2026Buy$1,001 - $15,000+11.81%
Gilbert Ray Cisneros, Jr.DCYTKCytokinetics Inc.Jul 2, 2026Jun 30, 2026Buy$1,001 - $15,000-5.60%
Ro KhannaDAJGArthur J. Gallagher & Co.Jul 6, 2026Jun 30, 2026Buy$1,001 - $15,000+11.71%
Ro KhannaDCHTRCharter Comm Inc Del CL A NewJul 6, 2026Jun 30, 2026Buy$1,001 - $15,000-0.15%
Ro KhannaDCIENCiena CorporationJul 6, 2026Jun 30, 2026Buy$1,001 - $15,000-24.15%
Ro KhannaDANETArista NetworksJul 6, 2026Jun 30, 2026Buy$1,001 - $15,000+0.67%
Ro KhannaDAPPApplovin Corporation Class A Common StockJul 6, 2026Jun 30, 2026Buy$1,001 - $15,000-21.61%
Gary C. PetersDTAT&T Inc.Jul 2, 2026Jun 29, 2026Buy$1,001 - $15,000+6.37%
Scott H. PetersDFORM ENERGYJul 10, 2026Jun 26, 2026Buy$250,001 - $500,000-
Cleo FieldsDNVDANvidia CorpJul 16, 2026Jun 26, 2026Buy$1,001 - $15,000+1.30%
Cleo FieldsDNVDANvidia CorpJul 16, 2026Jun 26, 2026Buy$1,001 - $15,000+1.30%
Scott H. PetersDCHARLOTTE-MECKLE HLTHJul 10, 2026Jun 26, 2026Buy$250,001 - $500,000-
Cleo FieldsDNVDANvidia CorpJul 16, 2026Jun 26, 2026Buy$1,001 - $15,000+1.30%
Sheldon WhitehouseDCOHRCoherent Corp.Jul 8, 2026Jun 25, 2026Buy$15,001 - $50,000-38.84%
Sheldon WhitehouseDMUMicron Technology, Inc.Jul 8, 2026Jun 25, 2026Buy$1,001 - $15,000-27.93%
Gilbert Ray Cisneros, Jr.DLOS ANGELES, CA TAX & REVENUE ANTICIPATION NOTESJul 2, 2026Jun 24, 2026Buy$100,001 - $250,000-
Ro KhannaDBMOBank of MontrealJul 6, 2026Jun 24, 2026Buy$15,001 - $50,000+3.63%
Scott H. PetersDSAN JUAN CA UNI GO UTXJul 10, 2026Jun 24, 2026Buy$50,001 - $100,000-
Scott H. PetersDALLOCATE ALPHA FUND II LPJul 10, 2026Jun 24, 2026Buy$15,001 - $50,000-
Gilbert Ray Cisneros, Jr.DVLTOVeralto CorporationJul 2, 2026Jun 24, 2026Buy$1,001 - $15,000+9.72%
Scott H. PetersDALLOCATE PREMIER ACCESS FUNDJul 10, 2026Jun 24, 2026Buy$15,001 - $50,000-
Ro KhannaDBERKSHIRE HATHAWAY INC COM USD0.0033 CLASS 8Jul 6, 2026Jun 23, 2026Buy$1,001 - $15,000-
Ro KhannaDBERKSHIRE HATHAWAY INC COM USD0.0033 CLASS BJul 6, 2026Jun 23, 2026Buy$1,001 - $15,000-
Ro KhannaDBERKSHIRE HATHAWAY INC COM USD0.0033 CLASS BJul 6, 2026Jun 23, 2026Buy$1,001 - $15,000-
Ro KhannaDBANK OF NEW YORK MELLON CORPOR HYBRID PERPETUAL USDJul 6, 2026Jun 23, 2026Buy$1,001 - $15,000-
Donald S. Beyer, Jr.DVIRGINIA COMMLTH 5.00% 09/15/29Jul 1, 2026Jun 18, 2026Buy$50,001 - $100,000-
Gilbert Ray Cisneros, Jr.DSPCXSpace Exploration Technologies Corp. Class A Common StockJul 2, 2026Jun 18, 2026Buy$1,001 - $15,000-39.35%

Page 1 of 39