Congressional Trades
Trades
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
3,149 stock trades disclosed
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
| Kelly MorrisonD | AJGArthur J. Gallagher & Co. | Mar 10, 2026 | Mar 8, 2026 | Sell | $1,001 – $15,000 | -2.17% |
| Kelly MorrisonD | MICCThe Magnum Ice Cream Company N.V. | Mar 10, 2026 | Mar 8, 2026 | Sell | $1,001 – $15,000 | -7.98% |
| Kelly MorrisonD | AJGArthur J. Gallagher & Co. | Mar 10, 2026 | Mar 8, 2026 | Sell | $1,001 – $15,000 | -2.17% |
| Kelly MorrisonD | AJGArthur J. Gallagher & Co. | Mar 10, 2026 | Mar 8, 2026 | Sell | $15,001 – $50,000 | -2.17% |
| Kelly MorrisonD | MICCThe Magnum Ice Cream Company N.V. | Mar 10, 2026 | Mar 8, 2026 | Sell | $1,001 – $15,000 | -7.98% |
| Gilbert Ray Cisneros, Jr.D | THRTHERMON GROUP HOLDINGS, INC. | Mar 9, 2026 | Mar 2, 2026 | Sell | $1,001 – $15,000 | +10.12% |
| Gilbert Ray Cisneros, Jr.D | FSSFederal Signal Corp. | Mar 9, 2026 | Mar 2, 2026 | Buy | $1,001 – $15,000 | -5.37% |
| April McClain DelaneyD | JLLJones Lang LaSalle, Inc. | Mar 10, 2026 | Feb 27, 2026 | Sell | $1,001 – $15,000 | +5.28% |
| April McClain DelaneyD | EMEEMCOR Group, Inc. | Mar 10, 2026 | Feb 27, 2026 | Buy | $1,001 – $15,000 | +10.91% |
| April McClain DelaneyD | NDAQNasdaq, Inc. Common Stock | Mar 10, 2026 | Feb 27, 2026 | Buy | $1,001 – $15,000 | +1.11% |
| Gilbert Ray Cisneros, Jr.D | TSMTaiwan Semiconductor Manufacturing Company Ltd. | Mar 9, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | -0.45% |
| April McClain DelaneyD | MORNMorningstar, Inc. | Mar 10, 2026 | Feb 25, 2026 | Sell | $1,001 – $15,000 | +4.09% |
| April McClain DelaneyD | BROBrown & Brown, Inc. | Mar 10, 2026 | Feb 24, 2026 | Sell | $1,001 – $15,000 | - |
| April McClain DelaneyD | CDWCDW Corporation | Mar 10, 2026 | Feb 24, 2026 | Sell | $1,001 – $15,000 | +3.21% |
| April McClain DelaneyD | JLLJones Lang LaSalle, Inc. | Mar 10, 2026 | Feb 24, 2026 | Sell | $1,001 – $15,000 | +6.83% |
| April McClain DelaneyD | PAYXPaychex Inc | Mar 10, 2026 | Feb 24, 2026 | Sell | $1,001 – $15,000 | +2.01% |
| Gilbert Ray Cisneros, Jr.D | HOODRobinhood Markets, Inc. Class A Common Stock | Mar 9, 2026 | Feb 24, 2026 | Sell | $1,001 – $15,000 | +18.98% |
| Gilbert Ray Cisneros, Jr.D | MUMicron Technology, Inc. | Mar 9, 2026 | Feb 24, 2026 | Buy | $1,001 – $15,000 | +9.14% |
| Gilbert Ray Cisneros, Jr.D | UBERUber Technologies, Inc. | Mar 9, 2026 | Feb 24, 2026 | Sell | $1,001 – $15,000 | +8.27% |
| Gilbert Ray Cisneros, Jr.D | ORCLOracle Corp | Mar 9, 2026 | Feb 24, 2026 | Sell | $1,001 – $15,000 | +16.20% |
| April McClain DelaneyD | FBINFortune Brands Innovations, Inc. | Mar 10, 2026 | Feb 24, 2026 | Sell | $1,001 – $15,000 | -31.30% |
| April McClain DelaneyD | TECHBio-Techne Corp. | Mar 10, 2026 | Feb 24, 2026 | Sell | $1,001 – $15,000 | +1.55% |
| April McClain DelaneyD | ENTGEntegris Inc | Mar 10, 2026 | Feb 23, 2026 | Sell | $1,001 – $15,000 | +0.42% |
| April McClain DelaneyD | CLHClean Harbors, Inc | Mar 10, 2026 | Feb 23, 2026 | Buy | $15,001 – $50,000 | +5.41% |
| Gilbert Ray Cisneros, Jr.D | SKYChampion Homes, Inc. | Mar 9, 2026 | Feb 23, 2026 | Buy | $1,001 – $15,000 | -20.56% |
| Gilbert Ray Cisneros, Jr.D | TPHTri Pointe Homes, Inc. | Mar 9, 2026 | Feb 23, 2026 | Sell | $1,001 – $15,000 | +0.93% |
| April McClain DelaneyD | PAYXPaychex Inc | Mar 10, 2026 | Feb 23, 2026 | Sell | $1,001 – $15,000 | +3.28% |
| April McClain DelaneyD | JLLJones Lang LaSalle, Inc. | Mar 10, 2026 | Feb 23, 2026 | Sell | $1,001 – $15,000 | +9.15% |
| Gilbert Ray Cisneros, Jr.D | XIACFXIAOMI CORP | Mar 9, 2026 | Feb 20, 2026 | Sell | $1,001 – $15,000 | -17.32% |
| April McClain DelaneyD | ROLRollins, Inc. | Mar 10, 2026 | Feb 20, 2026 | Buy | $1,001 – $15,000 | -11.36% |
| April McClain DelaneyD | MORNMorningstar, Inc. | Mar 10, 2026 | Feb 19, 2026 | Sell | $1,001 – $15,000 | +10.89% |
| Gilbert Ray Cisneros, Jr.D | RAREUltragenyx Pharmaceutical Inc. | Mar 9, 2026 | Feb 18, 2026 | Buy | $1,001 – $15,000 | +23.13% |
| Gilbert Ray Cisneros, Jr.D | PRIMPrimoris Services Corporation | Mar 9, 2026 | Feb 18, 2026 | Sell | $1,001 – $15,000 | +1.32% |
| Gilbert Ray Cisneros, Jr.D | APPFAppFolio, Inc. Class A | Mar 9, 2026 | Feb 18, 2026 | Sell | $1,001 – $15,000 | -12.40% |
| April McClain DelaneyD | MIDDMiddleby Corp | Mar 10, 2026 | Feb 18, 2026 | Sell | $1,001 – $15,000 | -15.21% |
| April McClain DelaneyD | ROLRollins, Inc. | Mar 10, 2026 | Feb 18, 2026 | Buy | $1,001 – $15,000 | -9.74% |
| April McClain DelaneyD | JLLJones Lang LaSalle, Inc. | Mar 10, 2026 | Feb 18, 2026 | Sell | $1,001 – $15,000 | +5.66% |
| Gilbert Ray Cisneros, Jr.D | PARPAR Technology Corp. | Mar 9, 2026 | Feb 18, 2026 | Sell | $1,001 – $15,000 | -38.46% |
| April McClain DelaneyD | BJBJs Wholesale Club Holdings, Inc. Common Stock | Mar 10, 2026 | Feb 18, 2026 | Sell | $1,001 – $15,000 | -8.36% |
| Gilbert Ray Cisneros, Jr.D | DSGXDescartes Systems Group Inc | Mar 9, 2026 | Feb 18, 2026 | Sell | $1,001 – $15,000 | +10.08% |
| Jonathan L. JacksonD | BKBank of New York Mellon Corporation | Mar 12, 2026 | Feb 17, 2026 | Buy | $1,001 – $15,000 | +11.08% |
| Jonathan L. JacksonD | IBMInternational Business Machines Corporation | Mar 12, 2026 | Feb 17, 2026 | Sell | $1,001 – $15,000 | -5.23% |
| Jonathan L. JacksonD | BKBank of New York Mellon Corporation | Mar 12, 2026 | Feb 17, 2026 | Buy | $50,001 – $100,000 | +11.08% |
| Jonathan L. JacksonD | IBMInternational Business Machines Corporation | Mar 12, 2026 | Feb 17, 2026 | Sell | $50,001 – $100,000 | -5.23% |
| Gilbert Ray Cisneros, Jr.D | FSVFirstService Corporation Common Shares | Mar 9, 2026 | Feb 17, 2026 | Buy | $1,001 – $15,000 | -3.27% |
| Lloyd DoggettD | PGProcter & Gamble Company | Mar 5, 2026 | Feb 17, 2026 | Buy | $1,001 – $15,000 | -10.13% |
| April McClain DelaneyD | MIDDMiddleby Corp | Mar 10, 2026 | Feb 17, 2026 | Sell | $1,001 – $15,000 | -14.78% |
| Jake AuchinclossD | STTState Street Corporation | Feb 19, 2026 | Feb 17, 2026 | Sell | $15,001 – $50,000 | +11.52% |
| Gilbert Ray Cisneros, Jr.D | FSVFirstService Corporation Common Shares | Mar 9, 2026 | Feb 13, 2026 | Buy | $1,001 – $15,000 | -3.49% |
| April McClain DelaneyD | CHRWC.H. Robinson Worldwide, Inc. | Mar 10, 2026 | Feb 13, 2026 | Buy | $15,001 – $50,000 | -4.51% |
Page 1 of 63