Members of Congress
Politicians
Loading results…
| Politician | Party | Chamber | State | District | Trades | Volume | Last Traded |
|---|---|---|---|---|---|---|---|
Loading results…
| Politician | Party | Chamber | State | District | Trades | Volume | Last Traded |
|---|---|---|---|---|---|---|---|
77 members of Congress tracked
| Politician | Party | Chamber | State | District | Trades | Volume | Last Traded |
|---|---|---|---|---|---|---|---|
| Rudy Yakym III | Republican | House | - | - | 4 | $130,002 | Dec 23, 2025 |
| Earl L. "Buddy" Carter | Republican | House | - | - | 4 | $9,750,002 | Jun 17, 2025 |
| Cynthia M. Lummis | Republican | Senate | - | - | 3 | $9,000,001.5 | Mar 1, 2025 |
| Guy Reschenthaler | Republican | House | - | - | 3 | $24,001.5 | May 12, 2025 |
| Jim Banks | Republican | Senate | - | - | 3 | $24,001.5 | Aug 4, 2025 |
| Brad Knott | Republican | House | - | - | 3 | $48,501.5 | Jan 14, 2025 |
| Bill Hagerty | Republican | Senate | - | - | 3 | $582,501.5 | Jan 29, 2026 |
| W. Gregory Steube | Republican | House | - | - | 2 | $65,001 | Jul 10, 2025 |
| Laurel M. Lee | Republican | House | - | - | 2 | $83,001 | Jul 13, 2025 |
| Cliff Bentz | Republican | House | - | - | 2 | $16,001 | Jun 6, 2025 |
| Scott DesJarlais | Republican | House | - | - | 2 | $40,501 | Oct 28, 2025 |
| Susan M. Collins | Republican | Senate | - | - | 2 | $107,501 | Jan 6, 2026 |
| Victoria Spartz | Republican | House | - | - | 2 | $40,501 | Apr 3, 2025 |
| Pete Stauber | Republican | House | - | - | 1 | $32,500.5 | Oct 27, 2025 |
| David Rouzer | Republican | House | - | - | 1 | $8,000.5 | Dec 9, 2025 |
| Mike Kennedy | Republican | House | - | - | 1 | $8,000.5 | May 9, 2025 |
| Jon Husted | Republican | Senate | - | - | 1 | $8,000.5 | May 6, 2025 |
| John Kennedy | Republican | Senate | - | - | 1 | $8,000.5 | Apr 21, 2025 |
| David P. Joyce | Republican | House | - | - | 1 | $75,000.5 | Jan 10, 2025 |
| Ted Cruz | Republican | Senate | - | - | 1 | $175,000.5 | Nov 11, 2025 |
| Dale W. Strong | Republican | House | - | - | 1 | $8,000.5 | Jan 28, 2026 |
| Jim Jordan | Republican | House | - | - | 1 | $75,000.5 | Oct 27, 2025 |
| Darrell Issa | Republican | House | - | - | 1 | $37,500,000.5 | Apr 10, 2025 |
| James C. Justice | Republican | Senate | - | - | 1 | $375,000.5 | Aug 28, 2025 |
| Robert B. Aderholt | Republican | House | - | - | 1 | $8,000.5 | Jul 28, 2025 |
| Andrew R. Garbarino | Republican | House | - | - | 1 | $8,000.5 | Aug 21, 2025 |
| Neal P. Dunn | Republican | House | - | - | 0 | $0 | - |
Page 2 of 2