Members of Congress
Politicians
Loading results…
| Politician | Party | Chamber | State | District | Trades | Volume | Last Traded |
|---|---|---|---|---|---|---|---|
Loading results…
| Politician | Party | Chamber | State | District | Trades | Volume | Last Traded |
|---|---|---|---|---|---|---|---|
55 members of Congress tracked
| Politician | Party | Chamber | State | District | Trades | Volume | Last Traded |
|---|---|---|---|---|---|---|---|
| Mikie Sherrill | Democrat | House | - | - | 1 | $375,000.5 | Mar 7, 2025 |
| Bradley Scott Schneider | Democrat | House | - | - | 1 | $750,000.5 | Jan 24, 2025 |
| Seth Moulton | Democrat | House | - | - | 1 | $32,500.5 | Jul 15, 2025 |
| Adam B. Schiff | Democrat | Senate | - | - | 1 | $32,500.5 | Sep 22, 2025 |
| Daniel S. Goldman | Democrat | House | - | - | 1 | $32,500.5 | Feb 11, 2025 |
Page 2 of 2