Members of Congress
Politicians
Loading results…
| Politician | Party | Chamber | State | District | Trades | Volume | Last Traded |
|---|---|---|---|---|---|---|---|
Loading results…
| Politician | Party | Chamber | State | District | Trades | Volume | Last Traded |
|---|---|---|---|---|---|---|---|
109 members of Congress tracked
| Politician | Party | Chamber | State | District | Trades | Volume | Last Traded |
|---|---|---|---|---|---|---|---|
| Mike Kennedy | Republican | House | - | - | 1 | $8,000.5 | May 9, 2025 |
| Daniel S. Goldman | Democrat | House | - | - | 1 | $32,500.5 | Feb 11, 2025 |
| Darrell Issa | Republican | House | - | - | 1 | $37,500,000.5 | Apr 10, 2025 |
| David P. Joyce | Republican | House | - | - | 1 | $75,000.5 | Jan 10, 2025 |
| David Rouzer | Republican | House | - | - | 1 | $8,000.5 | Dec 9, 2025 |
| Linda T. Sánchez | Democrat | House | - | - | 1 | $8,000.5 | Oct 28, 2025 |
| Jim Jordan | Republican | House | - | - | 1 | $75,000.5 | Oct 27, 2025 |
| Chip Roy | Republican | House | - | - | 1 | $175,000.5 | May 13, 2026 |
| Neal P. Dunn | Republican | House | - | - | 0 | $0 | - |
Page 3 of 3