Total Trades
Trade Volume
Last Traded
Buys & sells by quarter
Trades by sector
Trading History
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
Trade Volume
Last Traded
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
500
Trade Volume
$4,171,750
Last Traded
Dec 18, 2025
Last four quarters; counted by reported trade date.
Top four sectors; rest grouped under Other sectors.
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| DELLDell Technologies Inc. | Feb 12, 2025 | Jan 28, 2025 | Sell | $1,001 - $15,000 | +303.86% |
| INTUIntuit Inc | Feb 12, 2025 | Jan 28, 2025 | Sell | $1,001 - $15,000 | -53.09% |
| PEPPepsiCo, Inc. | Feb 12, 2025 | Jan 28, 2025 | Sell | $1,001 - $15,000 | -2.66% |
| PPGPPG Industries, Inc. | Feb 12, 2025 | Jan 27, 2025 | Sell | $1,001 - $15,000 | -2.22% |
| CBChubb Limited | Feb 12, 2025 | Jan 24, 2025 | Sell | $1,001 - $15,000 | +22.59% |
| MSMorgan Stanley | Feb 12, 2025 | Jan 24, 2025 | Sell | $1,001 - $15,000 | +58.16% |
| PGRProgressive Corporation | Feb 12, 2025 | Jan 24, 2025 | Buy | $1,001 - $15,000 | -14.79% |
| GSGoldman Sachs Group Inc. | Feb 12, 2025 | Jan 24, 2025 | Buy | $1,001 - $15,000 | +68.97% |
| WMTWalmart Inc. Common Stock | Feb 12, 2025 | Jan 17, 2025 | Sell | $1,001 - $15,000 | +31.41% |
| MRKMerck & Co., Inc. | Feb 12, 2025 | Jan 17, 2025 | Buy | $1,001 - $15,000 | +17.34% |
| MRNAModerna, Inc. Common Stock | Feb 12, 2025 | Jan 15, 2025 | Sell | $1,001 - $15,000 | +49.93% |
| MSCIMSCI, Inc. | Feb 12, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | +1.69% |
| NEENextEra Energy, Inc. | Feb 12, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | +24.29% |
| NKENike, Inc. | Feb 12, 2025 | Jan 15, 2025 | Sell | $1,001 - $15,000 | -36.40% |
| PEPPepsiCo, Inc. | Feb 12, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | +1.02% |
| PFEPfizer Inc. | Feb 12, 2025 | Jan 15, 2025 | Sell | $1,001 - $15,000 | -0.84% |
| PLTRPalantir Technologies Inc. Class A Common Stock | Feb 12, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | +97.70% |
| QRVOQorvo, Inc. | Feb 12, 2025 | Jan 15, 2025 | Sell | $1,001 - $15,000 | +36.57% |
| REGNRegeneron Pharmaceuticals Inc | Feb 12, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | -12.57% |
| SBACSBA Communications Corp | Feb 12, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | -0.71% |
| SMCISuper Micro Computer, Inc. Common Stock | Feb 12, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | -0.45% |
| SOLVSolventum Corporation | Feb 12, 2025 | Jan 15, 2025 | Sell | $1,001 - $15,000 | +6.76% |
| STZConstellation Brands, Inc. | Feb 12, 2025 | Jan 15, 2025 | Sell | $1,001 - $15,000 | -18.03% |
| UBERUber Technologies, Inc. | Feb 12, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | +8.70% |
| VZVerizon Communications | Feb 12, 2025 | Jan 15, 2025 | Sell | $1,001 - $15,000 | +23.28% |
| WALGREENS BOOTS ALLIANCE, INC. - COMMON STOCK | Feb 12, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | - |
| CSGPCoStar Group Inc | Feb 12, 2025 | Jan 15, 2025 | Sell | $1,001 - $15,000 | -56.24% |
| JUNIPER NETWORKS, INC. COMMON STOCK | Feb 12, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | - |
| AMTAmerican Tower Corporation | Feb 12, 2025 | Jan 15, 2025 | Sell | $1,001 - $15,000 | +3.02% |
| BABoeing Company | Feb 12, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | +37.76% |
| BMYBristol-Myers Squibb Co. | Feb 12, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | +0.59% |
| CAGConagra Brands, Inc. | Feb 12, 2025 | Jan 15, 2025 | Sell | $1,001 - $15,000 | -46.65% |
| CIThe Cigna Group | Feb 12, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | +3.25% |
| COPConocoPhillips | Feb 12, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | +6.43% |
| CRLCharles River Laboratories International, Inc. | Feb 12, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | +8.37% |
| CVSCVS HEALTH CORPORATION | Feb 12, 2025 | Jan 15, 2025 | Sell | $1,001 - $15,000 | +93.10% |
| DGDollar General Corp. | Feb 12, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | +69.74% |
| DHRDanaher Corporation | Feb 12, 2025 | Jan 15, 2025 | Sell | $1,001 - $15,000 | -23.90% |
| DLTRDollar Tree Inc. | Feb 12, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | +60.48% |
| DOWDow Inc. | Feb 12, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | -17.75% |
| ELThe Estee Lauder Companies Inc. Class A | Feb 12, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | +20.77% |
| ENPHEnphase Energy, Inc. | Feb 12, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | -20.41% |
| ESEversource Energy | Feb 12, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | +22.35% |
| HASHasbro, Inc. | Feb 12, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | +51.34% |
| HSYThe Hershey Company | Feb 12, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | +19.35% |
| LWLamb Weston Holdings, Inc. | Feb 12, 2025 | Jan 15, 2025 | Sell | $1,001 - $15,000 | -23.04% |
| MKTXMarketAxess Holdings Inc. | Feb 12, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | -44.45% |
| MNSTMonster Beverage Corporation | Feb 12, 2025 | Jan 15, 2025 | Sell | $1,001 - $15,000 | +89.26% |
| AVGOBroadcom Inc. Common Stock | Feb 12, 2025 | Jan 15, 2025 | Sell | $1,001 - $15,000 | +72.78% |
| PPGPPG Industries, Inc. | Feb 12, 2025 | Jan 13, 2025 | Sell | $1,001 - $15,000 | +5.86% |
Page 10 of 10