Stocks & Companies
Companies
Loading results…
| Ticker | Name | Sector | Industry | Price |
|---|---|---|---|---|
Loading results…
| Ticker | Name | Sector | Industry | Price |
|---|---|---|---|---|
1,268 stocks tracked
| Ticker | Name | Sector | Industry | Price |
|---|---|---|---|---|
| WWD | Woodward, Inc. | Manufacturing | Electrical Industrial Apparatus | $402.5 |
| WDAY | Workday, Inc. Class A Common Stock | Technology | Services-Computer Processing & Data Preparation | $129.6 |
| WSFS | WSFS Financial Corp | Finance | National Commercial Banks | $74.17 |
| WYNN | Wynn Resorts Ltd | Real Estate & Construction | Hotels & Motels | $105.96 |
| XEL | Xcel Energy, Inc. | Energy & Transportation | Electric & Other Services Combined | $79.35 |
| XIACF | XIAOMI CORP | - | - | $3.33 |
| XPO | XPO, Inc. | Energy & Transportation | Transportation Services | $220.74 |
| MSTY | YieldMax MSTR Option Income Strategy ETF | - | - | $18.11 |
| SMCY | YieldMax SMCI Option Income Strategy ETF | - | - | $5.33 |
| YUM | Yum! Brands, Inc. | Trade & Services | Retail-Eating Places | $154.67 |
| ZBRA | Zebra Technologies Corporation | Technology | General Industrial Machinery & Equipment | $240.05 |
| ZBH | Zimmer Biomet Holdings, Inc. | Industrial Applications And Services | Orthopedic, Prosthetic & Surgical Appliances & Supplies | $88.26 |
| ZION | Zions Bancorporation N.A. | Finance | National Commercial Banks | $66.27 |
| ZTS | ZOETIS INC. | Life Sciences | Pharmaceutical Preparations | $79.95 |
| ZM | Zoom Communications, Inc. Class A Common Stock | Technology | Services-Computer Programming, Data Processing, Etc. | $94.25 |
| ZTNO | ZOOM TECHS INC | - | - | $0 |
| ZS | Zscaler, Inc. Common Stock | Technology | Services-Computer Programming Services | $130.42 |
| ZTO | ZTO Express (Cayman) Inc. American Depositary Shares, each representing one Class A ordinary share | - | - | $22.88 |
Page 26 of 26