Stocks & Companies
Companies
Loading results…
| Ticker | Name | Sector | Industry | Price |
|---|---|---|---|---|
Loading results…
| Ticker | Name | Sector | Industry | Price |
|---|---|---|---|---|
1,230 stocks tracked
| Ticker | Name | Sector | Industry | Price |
|---|---|---|---|---|
| WCC | Wesco International Inc. | Trade & Services | Wholesale-Electrical Apparatus & Equipment, Wiring Supplies | $319.06 |
| WST | West Pharmaceutical Services, Inc. | Industrial Applications And Services | Surgical & Medical Instruments & Apparatus | $273.73 |
| WAL | Western Alliance Bancorporation | Finance | State Commercial Banks | $79.39 |
| WDC | Western Digital Corp. | Technology | Computer Storage Devices | $372.52 |
| WEX | WEX Inc. | Trade & Services Or Office Of Energy & Transportation | Services-Business Services, NEC | $173.5 |
| WY | Weyerhaeuser Company | Real Estate & Construction | Real Estate Investment Trusts | $25.17 |
| WPM | Wheaton Precious Metals Corp. Common Stock | - | - | $152.38 |
| WHR | Whirlpool Corp. | Manufacturing | Household Appliances | $56.83 |
| WTM | White Mountains Insurance Group Ltd. | Finance | Fire, Marine & Casualty Insurance | $2,319.41 |
| WMB | Williams Companies Inc. | Energy & Transportation | Natural Gas Transmission | $71.15 |
| WSM | Williams-Sonoma, Inc. | Trade & Services | Retail-Home Furniture, Furnishings & Equipment Stores | $198.69 |
| WTW | Willis Towers Watson Public Limited Company Ordinary Shares | Finance | Insurance Agents, Brokers & Service | $297.64 |
| WSC | WillScot Holdings Corporation Class A Common Stock | Trade & Services | Services-Miscellaneous Equipment Rental & Leasing | $20.23 |
| WDAY | Workday, Inc. Class A Common Stock | Technology | Services-Computer Processing & Data Preparation | $123.83 |
| WSFS | WSFS Financial Corp | Finance | National Commercial Banks | $70.41 |
| WYNN | Wynn Resorts Ltd | Real Estate & Construction | Hotels & Motels | $109.19 |
| XEL | Xcel Energy, Inc. | Energy & Transportation | Electric & Other Services Combined | $81.08 |
| XIACF | XIAOMI CORP | - | - | $4.16 |
| XPO | XPO, Inc. | Energy & Transportation | Transportation Services | $225.02 |
| MSTY | YieldMax MSTR Option Income Strategy ETF | - | - | $25.9 |
| SMCY | YieldMax SMCI Option Income Strategy ETF | - | - | $6.09 |
| YUM | Yum! Brands, Inc. | Trade & Services | Retail-Eating Places | $162.79 |
| ZBRA | Zebra Technologies Corporation | Technology | General Industrial Machinery & Equipment | $234.43 |
| ZBH | Zimmer Biomet Holdings, Inc. | Industrial Applications And Services | Orthopedic, Prosthetic & Surgical Appliances & Supplies | $94.78 |
| ZION | Zions Bancorporation N.A. | Finance | National Commercial Banks | $62.73 |
| ZTS | ZOETIS INC. | Life Sciences | Pharmaceutical Preparations | $122.38 |
| ZM | Zoom Communications, Inc. Class A Common Stock | Technology | Services-Computer Programming, Data Processing, Etc. | $88.02 |
| ZTNO | ZOOM TECHS INC | - | - | - |
| ZS | Zscaler, Inc. Common Stock | Technology | Services-Computer Programming Services | $134.68 |
| ZTO | ZTO Express (Cayman) Inc. American Depositary Shares, each representing one Class A ordinary share | - | - | $25.1 |
Page 25 of 25