Total Trades
Trade Volume
Last Traded
Buys & sells by quarter
Trades by sector
Trading History
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
Trade Volume
Last Traded
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
144
Trade Volume
$1,219,072
Last Traded
Apr 2, 2026
Last four quarters; counted by reported trade date.
Top four sectors; rest grouped under Other sectors.
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| NVONovo-Nordisk A/S | Apr 14, 2025 | Mar 20, 2025 | Sell | $1,001 - $15,000 | -44.31% |
| NVONovo-Nordisk A/S | Apr 14, 2025 | Mar 20, 2025 | Sell | $1,001 - $15,000 | -44.31% |
| PGRProgressive Corporation | Apr 14, 2025 | Mar 20, 2025 | Buy | $1,001 - $15,000 | -26.04% |
| PGRProgressive Corporation | Apr 14, 2025 | Mar 20, 2025 | Buy | $1,001 - $15,000 | -26.04% |
| PYPLPayPal Holdings, Inc. Common Stock | Apr 14, 2025 | Mar 20, 2025 | Buy | $1,001 - $15,000 | -40.39% |
| PYPLPayPal Holdings, Inc. Common Stock | Apr 14, 2025 | Mar 20, 2025 | Buy | $1,001 - $15,000 | -40.39% |
| TWTradeweb Markets Inc. Class A Common Stock | Apr 14, 2025 | Mar 20, 2025 | Buy | $1,001 - $15,000 | -29.24% |
| AMZNAmazon.Com Inc | Apr 14, 2025 | Mar 20, 2025 | Buy | $1,001 - $15,000 | +22.36% |
| VEEVVeeva Systems Inc. | Apr 14, 2025 | Mar 20, 2025 | Sell | $1,001 - $15,000 | -32.36% |
| VEEVVeeva Systems Inc. | Apr 14, 2025 | Mar 20, 2025 | Sell | $1,001 - $15,000 | -32.36% |
| VRTXVertex Pharmaceuticals Inc | Apr 14, 2025 | Mar 20, 2025 | Sell | $1,001 - $15,000 | -12.79% |
| VRTXVertex Pharmaceuticals Inc | Apr 14, 2025 | Mar 20, 2025 | Sell | $1,001 - $15,000 | -12.79% |
| FISVFiserv, Inc. Common Stock | Apr 14, 2025 | Mar 20, 2025 | Buy | $1,001 - $15,000 | - |
| FISVFiserv, Inc. Common Stock | Apr 14, 2025 | Mar 20, 2025 | Buy | $1,001 - $15,000 | - |
| BROBrown & Brown, Inc. | Apr 14, 2025 | Mar 20, 2025 | Buy | $1,001 - $15,000 | -49.92% |
| GDDYGoDaddy Inc | Apr 14, 2025 | Mar 20, 2025 | Sell | $1,001 - $15,000 | -57.81% |
| GDDYGoDaddy Inc | Apr 14, 2025 | Mar 20, 2025 | Sell | $1,001 - $15,000 | -57.81% |
| CHEChemed Corporation | Apr 14, 2025 | Mar 6, 2025 | Sell | $1,001 - $15,000 | -29.45% |
| HOODRobinhood Markets, Inc. Class A Common Stock | Apr 14, 2025 | Mar 6, 2025 | Buy | $1,001 - $15,000 | +107.83% |
| TTDThe Trade Desk, Inc. | Apr 14, 2025 | Mar 6, 2025 | Buy | $1,001 - $15,000 | -70.33% |
| CHEChemed Corporation | Apr 14, 2025 | Mar 6, 2025 | Sell | $1,001 - $15,000 | -29.45% |
| TTDThe Trade Desk, Inc. | Apr 14, 2025 | Mar 6, 2025 | Buy | $1,001 - $15,000 | -70.33% |
| HOODRobinhood Markets, Inc. Class A Common Stock | Apr 14, 2025 | Mar 6, 2025 | Buy | $1,001 - $15,000 | +107.83% |
| LMTLockheed Martin Corp. | Mar 25, 2025 | Feb 13, 2025 | Sell | $1,001 - $15,000 | +24.29% |
| LMTLockheed Martin Corp. | Mar 25, 2025 | Feb 13, 2025 | Sell | $1,001 - $15,000 | +24.29% |
| FTNTFortinet, Inc. | Mar 25, 2025 | Feb 13, 2025 | Buy | $1,001 - $15,000 | +33.02% |
| FTNTFortinet, Inc. | Mar 25, 2025 | Feb 13, 2025 | Buy | $1,001 - $15,000 | +33.02% |
| FDSFactset Research Systems | Mar 25, 2025 | Feb 13, 2025 | Sell | $1,001 - $15,000 | -47.50% |
| FDSFactset Research Systems | Mar 25, 2025 | Feb 13, 2025 | Sell | $1,001 - $15,000 | -47.50% |
| DASHDoorDash, Inc. Class A Common Stock | Mar 25, 2025 | Feb 13, 2025 | Buy | $1,001 - $15,000 | -26.77% |
| DASHDoorDash, Inc. Class A Common Stock | Mar 25, 2025 | Feb 13, 2025 | Buy | $1,001 - $15,000 | -26.77% |
| GDDYGoDaddy Inc | Feb 10, 2025 | Jan 21, 2025 | Buy | $1,001 - $15,000 | -62.92% |
| FCNCAFirst Citizens BancShares Inc | Feb 10, 2025 | Jan 21, 2025 | Buy | $1,001 - $15,000 | -5.49% |
| FCNCAFirst Citizens BancShares Inc | Feb 10, 2025 | Jan 21, 2025 | Buy | $1,001 - $15,000 | -5.49% |
| GDDYGoDaddy Inc | Feb 10, 2025 | Jan 21, 2025 | Buy | $1,001 - $15,000 | -62.92% |
| RLIRLI Corp. | Feb 10, 2025 | Jan 21, 2025 | Sell | $1,001 - $15,000 | -30.29% |
| RLIRLI Corp. | Feb 10, 2025 | Jan 16, 2025 | Sell | $1,001 - $15,000 | -30.17% |
| RLIRLI Corp. | Feb 10, 2025 | Jan 16, 2025 | Sell | $1,001 - $15,000 | -30.17% |
| MRKMerck & Co., Inc. | Feb 10, 2025 | Jan 16, 2025 | Sell | $1,001 - $15,000 | +18.22% |
| GDDYGoDaddy Inc | Feb 10, 2025 | Jan 16, 2025 | Buy | $1,001 - $15,000 | -62.04% |
| FCNCAFirst Citizens BancShares Inc | Feb 10, 2025 | Jan 16, 2025 | Buy | $1,001 - $15,000 | -2.20% |
| MRKMerck & Co., Inc. | Feb 10, 2025 | Jan 16, 2025 | Sell | $1,001 - $15,000 | +18.22% |
| RLIRLI Corp. | Feb 10, 2025 | Jan 16, 2025 | Sell | $1,001 - $15,000 | -30.17% |
| GDDYGoDaddy Inc | Feb 10, 2025 | Jan 16, 2025 | Buy | $1,001 - $15,000 | -62.04% |
Page 3 of 3