Total Trades
150
Trade Volume
$1,267,075
Last Traded
Jun 9, 2026
Buys & sells by quarter
Last four quarters; counted by reported trade date.
Trades by sector
Top four sectors; rest grouped under Other sectors.
Trading History
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| HOODRobinhood Markets, Inc. Class A Common Stock | Apr 14, 2025 | Mar 20, 2025 | Sell | $1,001 - $15,000 | +98.26% |
| ITGartner, Inc. | Apr 14, 2025 | Mar 20, 2025 | Sell | $1,001 - $15,000 | -63.94% |
| ITGartner, Inc. | Apr 14, 2025 | Mar 20, 2025 | Sell | $1,001 - $15,000 | -63.94% |
| JPMJPMorgan Chase & Co. | Apr 14, 2025 | Mar 20, 2025 | Sell | $1,001 - $15,000 | +47.19% |
| JPMJPMorgan Chase & Co. | Apr 14, 2025 | Mar 20, 2025 | Sell | $1,001 - $15,000 | +47.19% |
| MSCIMSCI, Inc. | Apr 14, 2025 | Mar 20, 2025 | Sell | $1,001 - $15,000 | +1.10% |
| MSCIMSCI, Inc. | Apr 14, 2025 | Mar 20, 2025 | Sell | $1,001 - $15,000 | +1.10% |
| NVONovo-Nordisk A/S | Apr 14, 2025 | Mar 20, 2025 | Sell | $1,001 - $15,000 | -40.25% |
| NVONovo-Nordisk A/S | Apr 14, 2025 | Mar 20, 2025 | Sell | $1,001 - $15,000 | -40.25% |
| PGRProgressive Corporation | Apr 14, 2025 | Mar 20, 2025 | Buy | $1,001 - $15,000 | -23.01% |
| PGRProgressive Corporation | Apr 14, 2025 | Mar 20, 2025 | Buy | $1,001 - $15,000 | -23.01% |
| PYPLPayPal Holdings, Inc. Common Stock | Apr 14, 2025 | Mar 20, 2025 | Buy | $1,001 - $15,000 | -17.88% |
| PYPLPayPal Holdings, Inc. Common Stock | Apr 14, 2025 | Mar 20, 2025 | Buy | $1,001 - $15,000 | -17.88% |
| TWTradeweb Markets Inc. Class A Common Stock | Apr 14, 2025 | Mar 20, 2025 | Buy | $1,001 - $15,000 | -29.72% |
| VEEVVeeva Systems Inc. | Apr 14, 2025 | Mar 20, 2025 | Sell | $1,001 - $15,000 | -13.60% |
| VEEVVeeva Systems Inc. | Apr 14, 2025 | Mar 20, 2025 | Sell | $1,001 - $15,000 | -13.60% |
| VRTXVertex Pharmaceuticals Inc | Apr 14, 2025 | Mar 20, 2025 | Sell | $1,001 - $15,000 | -6.48% |
| FISVFiserv, Inc. Common Stock | Apr 14, 2025 | Mar 20, 2025 | Buy | $1,001 - $15,000 | - |
| FISVFiserv, Inc. Common Stock | Apr 14, 2025 | Mar 20, 2025 | Buy | $1,001 - $15,000 | - |
| VRTXVertex Pharmaceuticals Inc | Apr 14, 2025 | Mar 20, 2025 | Sell | $1,001 - $15,000 | -6.48% |
| BROBrown & Brown, Inc. | Apr 14, 2025 | Mar 20, 2025 | Buy | $1,001 - $15,000 | -41.24% |
| GDDYGoDaddy Inc | Apr 14, 2025 | Mar 20, 2025 | Sell | $1,001 - $15,000 | -54.21% |
| GDDYGoDaddy Inc | Apr 14, 2025 | Mar 20, 2025 | Sell | $1,001 - $15,000 | -54.21% |
| TTDThe Trade Desk, Inc. | Apr 14, 2025 | Mar 6, 2025 | Buy | $1,001 - $15,000 | -72.24% |
| TTDThe Trade Desk, Inc. | Apr 14, 2025 | Mar 6, 2025 | Buy | $1,001 - $15,000 | -72.24% |
| CHEChemed Corporation | Apr 14, 2025 | Mar 6, 2025 | Sell | $1,001 - $15,000 | -10.45% |
| CHEChemed Corporation | Apr 14, 2025 | Mar 6, 2025 | Sell | $1,001 - $15,000 | -10.45% |
| HOODRobinhood Markets, Inc. Class A Common Stock | Apr 14, 2025 | Mar 6, 2025 | Buy | $1,001 - $15,000 | +93.04% |
| HOODRobinhood Markets, Inc. Class A Common Stock | Apr 14, 2025 | Mar 6, 2025 | Buy | $1,001 - $15,000 | +93.04% |
| FTNTFortinet, Inc. | Mar 25, 2025 | Feb 13, 2025 | Buy | $1,001 - $15,000 | +47.25% |
| FTNTFortinet, Inc. | Mar 25, 2025 | Feb 13, 2025 | Buy | $1,001 - $15,000 | +47.25% |
| LMTLockheed Martin Corp. | Mar 25, 2025 | Feb 13, 2025 | Sell | $1,001 - $15,000 | +34.05% |
| FDSFactset Research Systems | Mar 25, 2025 | Feb 13, 2025 | Sell | $1,001 - $15,000 | -42.71% |
| FDSFactset Research Systems | Mar 25, 2025 | Feb 13, 2025 | Sell | $1,001 - $15,000 | -42.71% |
| DASHDoorDash, Inc. Class A Common Stock | Mar 25, 2025 | Feb 13, 2025 | Buy | $1,001 - $15,000 | -4.61% |
| DASHDoorDash, Inc. Class A Common Stock | Mar 25, 2025 | Feb 13, 2025 | Buy | $1,001 - $15,000 | -4.61% |
| LMTLockheed Martin Corp. | Mar 25, 2025 | Feb 13, 2025 | Sell | $1,001 - $15,000 | +34.05% |
| FCNCAFirst Citizens BancShares Inc | Feb 10, 2025 | Jan 21, 2025 | Buy | $1,001 - $15,000 | -1.99% |
| RLIRLI Corp. | Feb 10, 2025 | Jan 21, 2025 | Sell | $1,001 - $15,000 | -21.46% |
| GDDYGoDaddy Inc | Feb 10, 2025 | Jan 21, 2025 | Buy | $1,001 - $15,000 | -59.75% |
| FCNCAFirst Citizens BancShares Inc | Feb 10, 2025 | Jan 21, 2025 | Buy | $1,001 - $15,000 | -1.99% |
| GDDYGoDaddy Inc | Feb 10, 2025 | Jan 21, 2025 | Buy | $1,001 - $15,000 | -59.75% |
| MRKMerck & Co., Inc. | Feb 10, 2025 | Jan 16, 2025 | Sell | $1,001 - $15,000 | +29.29% |
| MRKMerck & Co., Inc. | Feb 10, 2025 | Jan 16, 2025 | Sell | $1,001 - $15,000 | +29.29% |
| GDDYGoDaddy Inc | Feb 10, 2025 | Jan 16, 2025 | Buy | $1,001 - $15,000 | -58.81% |
| GDDYGoDaddy Inc | Feb 10, 2025 | Jan 16, 2025 | Buy | $1,001 - $15,000 | -58.81% |
| RLIRLI Corp. | Feb 10, 2025 | Jan 16, 2025 | Sell | $1,001 - $15,000 | -21.32% |
| RLIRLI Corp. | Feb 10, 2025 | Jan 16, 2025 | Sell | $1,001 - $15,000 | -21.32% |
| RLIRLI Corp. | Feb 10, 2025 | Jan 16, 2025 | Sell | $1,001 - $15,000 | -21.32% |
| FCNCAFirst Citizens BancShares Inc | Feb 10, 2025 | Jan 16, 2025 | Buy | $1,001 - $15,000 | +1.42% |
Page 3 of 3